23%
OFF
23%
OFF
| Warranty | |
| Warranty Summary | 1 Year Onsite Warranty |
| Warranty Service Type | Onsite |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damage |
| Processor and Memory Features | |
| Processor Brand | AMD |
| Processor Name | Ryzen 5 Hexa Core |
| SSD | Yes |
| SSD Capacity | 512 GB |
| RAM | 8 GB |
| RAM Type | DDR4 |
| Processor Variant | 5500U |
| Clock Speed | 2.1 GHz with Turbo Boost Upto 4.0 GHz |
| Cache | 8 |
| Graphic Processor | AMD Radeon |
| Number of Cores | 6 |
| General | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Model Number | KM413UA-EB503TS |
| Part Number | 90NB0TMB-M00910 |
| Color | Transparent Silver |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking |
| Power Supply | 65 W AC Adapter |
| Battery Cell | 3 cell |
| MS Office Provided | Yes |
| Overview | AMD Ryzen 5 Hexa Core Processor 8 GB DDR4 RAM 64 bit Windows 10 Operating System 512 GB SSD 35.56 cm (14 inch) Display MyASUS, Office Home and Student 2019, Link to MyASUS, Splendid, Tru2Life |
| Display and Audio Features | |
| Touchscreen | No |
| Screen Size | 35.56 cm (14 inch) |
| Screen Resolution | 1920 x 1080 Pixels |
| Screen Type | Full HD LED Backlit Anti-Glare Display (250 nits Brightness, 45% NTSC Color Gamut, 85% Screen to Body Ratio) |
| Speakers | Built-in Speakers |
| Internal Mic | Built-in Array Microphone |
| Sound Properties | Harman / Kardon Speakers |
| Dimensions | |
| Dimensions | 324 x 213 x 17.3 |
| Weight | 1.40 kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | 720p HD Webcam (Without Privacy Shutter) |
| Finger Print Sensor | Yes |
| Keyboard | Backlit Chiclet Keyboard |
| Backlit Keyboard | Yes |
| Pointer Device | Touchpad |
| Included Software | MyASUS, Office Home and Student 2019, Link to MyASUS, Splendid, Tru2Life |
| Additional Features | 42 Whr Battery, BIOS Setup User Password |
| Operating System | |
| OS Architecture | 64 bit |
| Operating System | Windows 10 Home |
| System Architecture | 64 |
| Port and Slot Features | |
| Mic In | Yes |
| USB Port | 2 x USB 2.0 Type-A, 1 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 1 Type-C |
| HDMI Port | 1x HDMI (v1.4) |
| Multi Card Slot | 1 x Micro SD Card Reader |
| Hardware Interface | PCIe NVMe |
| Connectivity Features | |
| Wireless LAN | Wi-Fi 6 (802.11ax) Dual Band (2x2) |
| Bluetooth | v5.0 |