
Rank | Name | Mobile No | Points |
---|---|---|---|
1 | Jose | 9846*****50 | 44 |
2 | Vishal Donga | 8154*****17 | 40 |
3 | kaiyum kaiyum | NA | 32 |
4 | Prashant Agarwal | 9748*****81 | 32 |
5 | Nalin Kumar Ranjan | 9693*****44 | 32 |
6 | Nikhilesh | 7404*****46 | 32 |
7 | Santhosh | 8977*****97 | 28 |
8 | Dj alok | 9460*****54 | 28 |
9 | Mohit Sharma | 8107*****25 | 28 |
10 | Arjun Kapoor | 9571*****74 | 28 |
11 | Rohith | 9195*****54 | 28 |
12 | Sandeep Kumar | 9987*****91 | 28 |
13 | Ishu | 9466*****01 | 28 |
14 | KAVITA | 7021*****95 | 28 |
15 | YADNYESH | 9619*****40 | 28 |
16 | guddu paji | NA | 24 |
17 | Kafil A | 7043*****84 | 24 |
18 | maruthi | 9948*****72 | 24 |
19 | jayasurya | 7997*****49 | 24 |
20 | Vishwas Ganpat Padelkar | 9967*****59 | 24 |
21 | krutarth parmar | 9099*****05 | 24 |
22 | Ransh | 9583*****12 | 24 |
23 | Deepika Ayer | 7517*****38 | 24 |
24 | shrimol hinge | 7499*****67 | 24 |
25 | Devajaat | 9828*****91 | 24 |
26 | Vraj Shah | 7874*****87 | 24 |
27 | Abhishek pancheshwar | 9755*****13 | 24 |
28 | SOUVIK Ghosh | 7278*****77 | 24 |
29 | Akash | 7986*****10 | 24 |
30 | fahad ahmad | 8957*****52 | 24 |
31 | Sai | 9030*****12 | 24 |
32 | sathish | 9030*****15 | 24 |
33 | Sanjay kumar | 7042*****82 | 24 |
34 | WishAryan J | 9810*****53 | 24 |
35 | atz dubey | 7020*****41 | 24 |
36 | Ram | 9030*****18 | 24 |
37 | Manish kumar | 9353*****07 | 20 |
38 | Kanishka verma | 7996*****88 | 20 |
39 | naman | 9948*****79 | 20 |
40 | Mehul Donga | 9727*****07 | 20 |
41 | kafil | 6357*****48 | 20 |
42 | kumar | 7997*****70 | 20 |
43 | santhosh | 9848*****63 | 20 |
44 | shailesh | 9705*****64 | 20 |
45 | kaiyum a | 9723*****33 | 20 |
46 | AbDe | 9427*****35 | 20 |
47 | samir khan | NA | 20 |
48 | Sanjay | 9600*****24 | 20 |
49 | Ankit Kumar | 9939*****38 | 20 |
50 | Shivam Kumar | 9065*****61 | 20 |
51 | Arun Chaudhary | 8969*****26 | 20 |
52 | #Rehan Roy | 8763*****47 | 20 |
53 | Nikhil Aggarwal | 9988*****01 | 20 |
54 | M Hossain | 7001*****82 | 20 |
55 | MD SAMIM HOSSAIN | 8116*****24 | 20 |
56 | Deva | 8003*****70 | 20 |
57 | Devajaat03 | 8816*****99 | 20 |
58 | Dj alok | 9680*****16 | 20 |
59 | Arjun Kapoor | 7015*****23 | 20 |
60 | Manoj Kumar | 8239*****44 | 20 |
61 | Manoj Kumar | 8955*****52 | 20 |
62 | CHINTAV RAO | NA | 20 |
63 | Vishal Goyal | NA | 20 |
64 | Supriyo Dey | 9635*****89 | 20 |
65 | M G | 8605*****00 | 20 |
66 | Neeraj Antony | 8592*****91 | 20 |
67 | Sandeep Kumar | 7808*****81 | 20 |
68 | Mulchandani Nitin | 8980*****03 | 20 |
69 | pw | 9775*****53 | 20 |
70 | momtajul haque sardar | 7980*****86 | 20 |
71 | Kumar Surya | 9936*****01 | 20 |
72 | Nikhil | 7775*****56 | 20 |
73 | sumit garg | 7009*****61 | 20 |
74 | P b sahu | 9040*****86 | 20 |
75 | yoga raju Sampathirao | 8985*****35 | 20 |
76 | Prem | 9030*****13 | 20 |
77 | Sanju | 9030*****17 | 20 |
78 | Wishwas Julka | 9810*****23 | 20 |
79 | Akash Sharma | 6395*****88 | 20 |
80 | Amal Murali | 8893*****09 | 20 |
81 | ash | 8511*****54 | 20 |
82 | Pralhad Thakur | NA | 20 |
83 | Vishnu | 8140*****06 | 16 |
84 | mohammed rizwan | 7014*****59 | 16 |
85 | Priyanka singh | 8762*****23 | 16 |
86 | Mahanta Barman | 8637*****91 | 16 |
87 | Rozalin | 8762*****23 | 16 |
88 | suryakumar | 8008*****66 | 16 |
89 | Mannu saini | 9449*****64 | 16 |
90 | Mihir Jani | NA | 16 |
91 | kaiyum kaiyum | NA | 16 |
92 | kaiyum kaiyum | NA | 16 |
93 | chitti | 7569*****40 | 16 |
94 | Saiswarup Patel | 9437*****76 | 16 |
95 | rahul | 7008*****73 | 16 |
96 | Ashish | 8762*****23 | 16 |
97 | kaiyum kaiyum | NA | 16 |
98 | jd luck | NA | 16 |
99 | Aman kumar | 9939*****03 | 16 |
100 | JANGKRIK BOSS | 8260*****44 | 16 |
1 | Vishal Donga | 8154*****17 | 1544 |
2 | Anurag Kumar | 8340*****46 | 1512 |
3 | Prashant Agarwal | 9748*****81 | 1472 |
4 | Jose | 9846*****50 | 1424 |
5 | Santhosh | 8977*****97 | 1408 |
6 | Akash Sharma | 6395*****88 | 1252 |
7 | Nalin Kumar Ranjan | 9693*****44 | 1232 |
8 | mohammed rizwan | 7014*****59 | 1188 |
9 | Vishal Patel | 9664*****98 | 1176 |
10 | Ankit Kumar | 9939*****38 | 1172 |
11 | Saiswarup Patel | 9437*****76 | 1164 |
12 | kumar | 7997*****70 | 1148 |
13 | Rishabh agrawal | 9300*****64 | 1128 |
14 | Sandeep Kumar | 9987*****91 | 1124 |
15 | naman | 9948*****79 | 1116 |
16 | shailesh | 9705*****64 | 1108 |
17 | Vishwas Ganpat Padelkar | 9967*****59 | 1092 |
18 | NIKHIL VINOY VARGHESE | 7012*****51 | 1084 |
19 | suryakumar | 8008*****66 | 1080 |
20 | maruthi | 9948*****72 | 1076 |
21 | santhosh | 9848*****63 | 1076 |
22 | Akash | 7986*****10 | 1076 |
23 | Nikhil Aggarwal | 9988*****01 | 1072 |
24 | jayasurya | 7997*****49 | 1064 |
25 | HARI KRISHNAN | 8072*****05 | 1060 |
26 | Suryamani Maharana | 8895*****04 | 1052 |
27 | Vishnu | 8140*****06 | 1044 |
28 | Mehul Donga | 9727*****07 | 1040 |
29 | Niranjan | 8098*****16 | 1040 |
30 | Nikhilesh | 7404*****46 | 1036 |
31 | Bhim Gehlot | 9966*****97 | 1036 |
32 | Vishal Goyal | NA | 1024 |
33 | Rajat Aggarwal | 9716*****82 | 1012 |
34 | JANGKRIK BOSS | 8260*****44 | 1012 |
35 | sumit garg | 7009*****61 | 1012 |
36 | Manish kumar | 9353*****07 | 1008 |
37 | kafil | 6357*****48 | 1008 |
38 | momtajul haque sardar | 7980*****86 | 1000 |
39 | Neeraj Antony | 8592*****91 | 996 |
40 | YADNYESH | 9619*****40 | 988 |
41 | Naimesh Bharvad | 9033*****66 | 988 |
42 | Copa Americacentario | NA | 988 |
43 | M Hossain | 7001*****82 | 984 |
44 | MD SAMIM HOSSAIN | 8116*****24 | 980 |
45 | Kafil A | 7043*****84 | 980 |
46 | pw | 9775*****53 | 972 |
47 | Chinmay Gosavi | 9561*****94 | 972 |
48 | manjeet singh | 9992*****44 | 972 |
49 | job kancharla | 9966*****41 | 956 |
50 | Manish Raj | 9525*****33 | 948 |
51 | kaiyum a | 9723*****33 | 940 |
52 | Suseela Devi | 9494*****00 | 936 |
53 | Rashi Aggarwal | 9910*****73 | 932 |
54 | Himmatmal Mandoth | 8328*****88 | 928 |
55 | Deva | 8003*****70 | 924 |
56 | Hiral Lodha | 7869*****58 | 924 |
57 | chitti | 7569*****40 | 920 |
58 | krutarth parmar | 9099*****05 | 920 |
59 | Sumeet Jain Mondoth | 8328*****01 | 920 |
60 | #Rehan Roy | 8763*****47 | 920 |
61 | AVINASH SHINDE | 8779*****67 | 916 |
62 | Vidhi Aggarwal | 7292*****80 | 916 |
63 | rahul | 7008*****73 | 916 |
64 | Navaneethakrishnan K | 8526*****96 | 916 |
65 | Shivam Kumar | 9065*****61 | 912 |
66 | Javed Sd | 9773*****43 | 908 |
67 | vishal sudani | 8980*****96 | 900 |
68 | Kamlesh Mandoth | 8875*****98 | 900 |
69 | Sushil Aggarwal | 9899*****90 | 900 |
70 | jaydipbhai | 7016*****75 | 896 |
71 | Rachit Garg | 8553*****41 | 884 |
72 | yash jadav | NA | 884 |
73 | Rameshwari | 9665*****58 | 884 |
74 | Kaiyum | 9723*****71 | 880 |
75 | Vishal | 7801*****07 | 876 |
76 | Sagar Zala | 9904*****69 | 872 |
77 | P b sahu | 9040*****86 | 872 |
78 | Alok | 9090*****66 | 860 |
79 | Liyakat | 7698*****48 | 848 |
80 | pankaj kumar | 8909*****98 | 844 |
81 | Devesh pratap singh | 9941*****46 | 844 |
82 | Alisha shorey ¥ | 8280*****83 | 844 |
83 | sujata patel | 9556*****76 | 844 |
84 | KAVITA | 7021*****95 | 844 |
85 | vishalpatel9260@gmail.com | 8733*****58 | 840 |
86 | Vraj Shah | 7874*****87 | 836 |
87 | SUJIT CHOWDHURY | 9749*****53 | 836 |
88 | My Animate YT | 8897*****46 | 832 |
89 | Rinku | 8168*****65 | 832 |
90 | Ashok | 9221*****14 | 832 |
91 | Aditya kohli | 9861*****84 | 828 |
92 | Deepak Koolwal | 8955*****73 | 828 |
93 | CHINTAV RAO | NA | 824 |
94 | Pranav | 9818*****51 | 824 |
95 | abhinav | 9621*****65 | 824 |
96 | kaiyum kaiyum | NA | 812 |
97 | kaiyum kaiyum | NA | 812 |
98 | Emdadullah sardar | 8282*****99 | 812 |
99 | Saurabh Chhabra | 8424*****81 | 804 |
100 | Kalpana Kothari | 8769*****93 | 800 |
Final Winners of the contest ‘Predict to Win':
- Bonus Points of 100 has been added to Users who have been participated in all the Matches, The Final Leaderboard Rank has been updated.
- Vishal Donga (8154*****17) - 1544 Points - iPhone 11 64GB
- Anurag Kumar (8340*****46) - 1512 Points - OnePlus Nord 5G - 256GB
- Prashant Agarwal (9748*****81) - 1472 Points - Redmi Note 9 128GB
- Jose (9846*****50) - 1424 Points - Amazon Voucher (Rs. 5,000)
- Santhosh (8977*****97) - 1408 Points - Amazon Voucher (Rs. 1,000)
How to play the contest ‘Predict to Win’:
-
To play in the contest you need to be a PaisaWapas user. ‘Predict to Win’, play now by Sign Up or Login through PaisaWapas.
-
Ensure that your email verification and profile are completed to participate in the contest.
-
There will be 10 questions with multiple choices to answer.
-
1 correct answer is equal to 4 runs in the game.
-
Winners for every day’s contest will be announced by next day 11 am on the same contest page.
-
You can not participate more than once for a single contest. Your first entry is final and it is unchangeable. So, be careful while predicting the answers.
-
If the match for the day is not played for any unforetold reasons then that day’s quiz will not be considered and zero runs will be awarded by default to all the participants.
-
In case of a tie for the highest scores, the winner will be declared on the basis of early submission.
-
More you play more the chances to enter as grand winners.
-
If nobody makes an exact prediction then there will be no winner for that particular day’s contest.
-
The scores will be updated on the “Leaderboard” tab. There exist two leader boards: Daily Match and Tournament based.
-
PaisaWapas reserves the right to change the above terms without any prior notice.
-
There will be Grand prize for Tournament winners as well as daily winners.
-
Daily Prices
-
Top 20 players will get Rs.100 Prizes (Rs.50 Amazon Voucher + Rs. 50 BalleBazzi Ticket)
-
From 21-100 Will get Rs. 50 BalleBazzi Ticket (can be Redeemed twice per account)
-
-
Tournament Winner (Highest Scorer)
-
iPhone 11 64GB (Rs. 68,300)
-
OnePlus Nord 5G - 256GB (Rs. 29,999)
-
Redmi Note 9 128GB (Rs. 13,499)
-
Amazon Voucher (Rs. 5,000)
-
Amazon Voucher (Rs. 1,000)
-
-
Free hits to earn Score and enter a leader board:
-
You can get 4 Runs as Free Hit on every Rs 500 Gift Voucher that you purchase from Amazon through PaisaWapas. Only 3 gift cards per day are allowed to earn some extra runs.
-
If you predict all the 60 matches then you will win 100 runs on Final day.