






Rank | Name | Mobile No | Points |
---|---|---|---|
1 | santhosh | 9848*****63 | 32 |
2 | akshu | 9300*****64 | 32 |
3 | pinjal | 7043*****78 | 28 |
4 | Akhilesh Kumar | 8016*****83 | 28 |
5 | suryakumar | 8008*****66 | 28 |
6 | Neha | 8340*****46 | 28 |
7 | Shakuntala | 9766*****46 | 28 |
8 | Rakesh Kumar Mishra | 9938*****94 | 28 |
9 | Vishal Donga | 8154*****17 | 28 |
10 | Ramu say | 8102*****25 | 28 |
11 | Ghjjk | 7544*****05 | 28 |
12 | tvf | 8651*****90 | 28 |
13 | Aditya Srivastawa | 9883*****85 | 28 |
14 | Vraj Shah | 7874*****87 | 28 |
15 | MOHD SHAHZAD | 9808*****62 | 28 |
16 | Sreejit Bhatta | 7605*****09 | 28 |
17 | mohammed rizwan | 7014*****59 | 24 |
18 | kafil admani | NA | 24 |
19 | Gaurav Mahajan | 6357*****47 | 24 |
20 | ballu paji | NA | 24 |
21 | Sandeep Kumar | 8879*****23 | 24 |
22 | Sushil Aggarwal | 9899*****90 | 24 |
23 | Rajat Aggarwal | NA | 24 |
24 | Sk Chandan | 8918*****40 | 24 |
25 | Santhosh | 8977*****97 | 24 |
26 | jayasurya | 7997*****49 | 24 |
27 | Abhishek Badoniya | 8602*****16 | 24 |
28 | Jerin Jose | 8606*****95 | 24 |
29 | PRANAB PAL | 7980*****39 | 24 |
30 | Amir | 7275*****76 | 24 |
31 | Raman | 9024*****27 | 24 |
32 | vikajs | 6200*****50 | 24 |
33 | aman das | 8271*****81 | 24 |
34 | rah | 7352*****42 | 24 |
35 | Chinmay Gosavi | 9561*****94 | 24 |
36 | Subodh kumar | 9477*****75 | 24 |
37 | Aditya | 9434*****93 | 24 |
38 | Dipu Pradhan | 9437*****56 | 24 |
39 | Devesh pratap singh | 9941*****46 | 24 |
40 | hussain | 8904*****68 | 24 |
41 | Vasanthakumar | 9943*****13 | 24 |
42 | Aman Tripathi | NA | 24 |
43 | Keyur Gajera | NA | 24 |
44 | Aapka CSC Mitra | NA | 24 |
45 | Viju Thakur | NA | 24 |
46 | Rekha Devi | 9326*****02 | 20 |
47 | AbDe | 9427*****35 | 20 |
48 | Jaydeep B | 9265*****03 | 20 |
49 | abhishek bhanja | 7008*****82 | 20 |
50 | Manan J | 9925*****55 | 20 |
51 | Meet | 8849*****93 | 20 |
52 | Naimesh Bharvad | 9033*****66 | 20 |
53 | Vishwesh | 9723*****33 | 20 |
54 | ANIL SINGH THAKUR | 8716*****91 | 20 |
55 | rishabh wadhwa | NA | 20 |
56 | Rajat Aggarwal | 9716*****82 | 20 |
57 | Vikash Shah | NA | 20 |
58 | Vidhi Aggarwal | 7292*****80 | 20 |
59 | Wishwas Kailsh Julka | 8448*****80 | 20 |
60 | Navneet Kaur | 9871*****06 | 20 |
61 | srishti garg | 9051*****70 | 20 |
62 | Shivam Kumar | 9065*****61 | 20 |
63 | Copa Americacentario | NA | 20 |
64 | Piru Santra | 9134*****78 | 20 |
65 | Copa America | NA | 20 |
66 | Kapil Pant | 9833*****68 | 20 |
67 | Bunny Bablu | NA | 20 |
68 | naman | 9948*****79 | 20 |
69 | Suryakanta Patra | 8249*****89 | 20 |
70 | Nisha Gupta | 9664*****39 | 20 |
71 | Bishnu kumbhakar | 8317*****83 | 20 |
72 | Deepak Modasiya | 9680*****34 | 20 |
73 | GAURANG PATEL | NA | 20 |
74 | Vijay Yadav | 9720*****80 | 20 |
75 | Neethu Victor Mv | 9048*****41 | 20 |
76 | Mahendra Prajapati. | 9726*****04 | 20 |
77 | Prashant Agarwal | 9748*****81 | 20 |
78 | Sanky | 8805*****37 | 20 |
79 | Nikhil | 7775*****56 | 20 |
80 | Amal Murali | 8893*****09 | 20 |
81 | Sachin Pal | NA | 20 |
82 | Suryamani Maharana | 8895*****04 | 20 |
83 | R.J ONLINE | 9157*****25 | 20 |
84 | Deep Shah | 8779*****80 | 20 |
85 | rituraj | 6205*****47 | 20 |
86 | Virendra Swami | 9571*****14 | 20 |
87 | Imra | 8399*****07 | 20 |
88 | Hitesh Punjabi | 9503*****44 | 20 |
89 | Rakesh painkra | 9399*****36 | 20 |
90 | MD SAMIM HOSSAIN | 8116*****24 | 20 |
91 | HARI KRISHNAN | 8072*****05 | 20 |
92 | Rozalin | 8762*****23 | 20 |
93 | PraveenKumar | 6361*****02 | 20 |
94 | Priyanka singh | 8762*****23 | 20 |
95 | Mannu saini | 9449*****64 | 20 |
96 | Abhishek Manna | 8479*****47 | 20 |
97 | sourav mondal | 7439*****78 | 20 |
98 | Jharna Dolai | NA | 20 |
99 | pratik | 8879*****34 | 20 |
100 | ullu | 7654*****58 | 20 |
1 | santhosh | 9848*****63 | 388 |
2 | mohammed rizwan | 7014*****59 | 364 |
3 | Vishal Donga | 8154*****17 | 352 |
4 | Neha | 8340*****46 | 352 |
5 | pinjal | 7043*****78 | 352 |
6 | suryakumar | 8008*****66 | 348 |
7 | Jerin Jose | 8606*****95 | 308 |
8 | akshu | 9300*****64 | 308 |
9 | AAKASHI JOGI | NA | 284 |
10 | Naimesh Bharvad | 9033*****66 | 268 |
11 | Hitesh Punjabi | 9503*****44 | 268 |
12 | Vikas Tomar | 8237*****50 | 268 |
13 | Supriyo Dey | 9635*****89 | 264 |
14 | Amish Patel | NA | 264 |
15 | misty agrawal | 7389*****78 | 260 |
16 | PUSHPITA PAL | 8942*****61 | 260 |
17 | Mita Zala | NA | 256 |
18 | Jaydeep B | 9265*****03 | 256 |
19 | sujata patel | 9556*****76 | 256 |
20 | Sipu | 7808*****81 | 256 |
21 | Vanita Zala | 9638*****32 | 256 |
22 | Prashant Agarwal | 9748*****81 | 252 |
23 | AbDe | 9427*****35 | 252 |
24 | Rajat Aggarwal | NA | 252 |
25 | Dilip Kumar | 9472*****29 | 252 |
26 | Nishant K Jain | 7506*****69 | 252 |
27 | Manan J | 9925*****55 | 252 |
28 | BHARAT BHOI | NA | 252 |
29 | Nick Arora | 8860*****96 | 252 |
30 | Saiswarup Patel | 9437*****76 | 248 |
31 | Ishu | 9466*****01 | 248 |
32 | Geeta Chaudhary | 9801*****90 | 248 |
33 | Chinmay Gosavi | 9561*****94 | 248 |
34 | GAURANG PATEL | NA | 248 |
35 | Sushil Aggarwal | 9899*****90 | 248 |
36 | DHRUV PAREKH | NA | 248 |
37 | Sagar | NA | 244 |
38 | Nitesh Kumar | 8541*****96 | 244 |
39 | Nikhilesh | 7404*****46 | 240 |
40 | CHINTAV RAO | NA | 240 |
41 | Sagar Zala | 9904*****69 | 240 |
42 | BINAL PATEL | NA | 240 |
43 | Gaurav Mahajan | 6357*****47 | 240 |
44 | PRANAB PAL | 7980*****39 | 240 |
45 | Aditya | 9434*****93 | 240 |
46 | fahad ahmad | 8957*****52 | 240 |
47 | Malav Menpara | 7227*****34 | 236 |
48 | BALAJI | 9842*****85 | 236 |
49 | gg | 9470*****81 | 236 |
50 | C.Vignesh Kumar | 9361*****52 | 236 |
51 | jaydipbhai | 7016*****75 | 236 |
52 | FARHAN OJA | NA | 236 |
53 | Sreejit Bhatta | 7605*****09 | 236 |
54 | krutarth parmar | 9099*****05 | 232 |
55 | Vidya | 8013*****97 | 232 |
56 | Gaurav K | 9723*****71 | 232 |
57 | jayasurya | 7997*****49 | 232 |
58 | Vikash Dhayal | 9529*****12 | 232 |
59 | Sarvesh | 7021*****34 | 232 |
60 | Rashi Aggarwal | 9910*****73 | 232 |
61 | ballu paji | NA | 232 |
62 | rahul | 7008*****73 | 228 |
63 | Laxmidhar Maharana | 8260*****56 | 228 |
64 | naman | 9948*****79 | 228 |
65 | shailesh | 9705*****64 | 228 |
66 | Rekha Devi | 9326*****02 | 228 |
67 | Keyur Gajera | NA | 228 |
68 | Kumar Ankur | 6357*****48 | 228 |
69 | Subhendu Kanrar | 9804*****10 | 228 |
70 | Meet | 8849*****93 | 228 |
71 | vishalpatel9260@gmail.com | 8733*****58 | 224 |
72 | srishti garg | 9051*****70 | 224 |
73 | Aditya | 9434*****78 | 224 |
74 | kafil admani | NA | 224 |
75 | Aditya Srivastawa | 9883*****85 | 224 |
76 | Mahir Dev | NA | 224 |
77 | samir khan | NA | 224 |
78 | Akash | 7986*****10 | 224 |
79 | sourav mondal | 7439*****78 | 224 |
80 | Sandeep Kumar | 8879*****23 | 224 |
81 | Deepika Ayer | 7517*****38 | 224 |
82 | Niranjan | 8098*****16 | 224 |
83 | Subodh kumar | 7890*****05 | 224 |
84 | Soumya Shree | 8877*****47 | 224 |
85 | abhinav | 9621*****65 | 224 |
86 | Vishwas Ganpat Padelkar | 9967*****59 | 224 |
87 | chitti | 7569*****40 | 220 |
88 | Rozalin | 8762*****23 | 220 |
89 | Vidhi Aggarwal | 7292*****80 | 220 |
90 | Rajat Aggarwal | 9716*****82 | 220 |
91 | Liyakat | 7698*****48 | 220 |
92 | Sandeep Kumar | 9987*****91 | 220 |
93 | Suryamani Maharana | 8895*****04 | 220 |
94 | Aniket Chatterjee | 7003*****47 | 220 |
95 | Javed Sd | 9773*****43 | 220 |
96 | Dilip Kumar | NA | 220 |
97 | Raman | 9024*****27 | 220 |
98 | pankaj kumar | 8909*****98 | 216 |
99 | Manish kumar | 9353*****07 | 216 |
100 | Pranav | 9818*****51 | 216 |
How to play the contest PW T20 Predict & Win
- You can play PaisaWapas T20 Predict and Win on both Website and Android App, You can download our App from the Google Play store by Clicking Here now.
- Sign Up/ Login to Your PaisaWapas.com/Android App and visit PW T20 Prediction League on the Website and Clicking on Banner on the App to play PaisaWapas T20 Predict & Win.
- For every match that is being played, there will be 10 Questions.
- If the Prediction for a Match is live, fill in the answers for all 10 Questions and Click on Submit Button, Your responses for that Match will be stored at our end.
- You can participate in every Match until the end of the tournament.
- You can only Submit your Responses only once, so check thoroughly before submitting your responses.
PaisaWapas T20 Predict & Win Terms and Conditions
-
Only PaisaWapas.com Registered users can participate in the PaisaWapas T20 Predict & Win Contest.
-
Users can only submit responses only once for a Match, Your first entry is final and it is unchangeable.
-
Each Contest Question is for 4 runs, You will get 4 runs for every correct Prediction.
-
If the match for the day is not played for any unforetold reasons then that day’s quiz will not be considered and zero runs will be awarded by default to all the participants.
-
In case of a tie for the highest scores, the winner will be declared on the basis of the early submission, the earlier submission will be awarded the highest rank.
-
The More Matches you participate in, the more will be your chance to be a Grand Winner.
-
If nobody makes an exact prediction then there will be no winner for that particular day’s contest.
-
The scores will be updated on the “Leaderboard” tab. There exist two leader boards: Daily Match and Tournament based.
-
Grand Leaderboard will be published at the end of at least 5 Matches.
-
The Winners of a Match will be announced by next day 2 p.m. If there are 2 Matches on a single day the Winners of the 1st Match will be announced at 11:00 am and the Winners of the 2nd Match will be announced at 2:00 pm.
-
In case of dispute for an Answer to a Question, the answer decided by PaisaWapas.com will be considered final and can be changed only upon the sole discretion of PaisaWapas.com.
-
Daily Winners will receive the Prizes on their Registered PaisaWapas.com Email by next day 5 p.m.
-
PaisaWapas reserves its absolute right to withdraw and/or alter any terms and conditions of the offer at any time without prior notice.
-
Any dispute arising from the contest will be addressed by PaisaWapas & its participating partners or associated parties will not be responsible for the same. Users may directly contact cs@paisawapas.com for any queries.
- In the event of any misuse or abuse of the offer by a user, PaisaWapas reserves the right to deny the prizes.
- User Agreement, Privacy Policy, and General Term & Condition at PaisaWapas website shall apply to all participating users. By participating you agree to all the Terms and Conditions Applicable.
PaisaWapas T20 Predict & Win Prize Details
Match Winners Prize Details
1. Top 10 Players will receive Rs.50 Amazon Voucher + Rs.30 FanFight Gift Voucher.
2. 11 - 20 will receive Rs.50 Amazon Voucher.
FanFight Voucher Details:
- Rs.30 gift voucher with 100% usable in any league.
-
Coupons are valid till May 6, 2020.
-
Once claimed in the FanFight app coupon will be valid for 7 days.
Grand Winners Prize Details
- Final Leader Board Rank 1 - New Apple iPhone 11 (64GB).
- Final Leader Board Rank 2 - OnePlus Nord 5G (Blue Marble, 12GB RAM, 256GB Storage).
- Final Leader Board Rank 3 - Redmi Note 9 Pro (Interstellar Black, 4GB RAM, 128GB Storage)
- Final Leader Board Rank 4 - Rs.5000/- Amazon Voucher.
- Final Leader Board Rank 5 - Rs.3000/- Amazon Voucher
How to earn Extra Runs each Match
-
You can get an extra 4 runs on every Rs 500 Amazon Gift Voucher on PaisaWapas.com You can buy the same from Here. Only 2 gift cards (Maximum 8 runs per Match) per Match are considered for the calculation of the score. You need to purchase Vouchers in the Prediction Start Time and Prediction End Time Window. Purchases made outside of the Prediction Window will not be considered for score calculation.
-
If you Participate and Predict for all the 60 matches then you will win 100 runs on the Final Leader board score.