18%
OFF
18%
OFF
| Warranty | |
| Warranty Summary | 1 Year Onsite Warranty |
| Warranty Service Type | Onsite |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damage |
| Domestic Warranty | 1 Year |
| Processor and Memory Features | |
| Dedicated Graphic Memory Type | GDDR6 |
| Dedicated Graphic Memory Capacity | 4 GB |
| Processor Brand | Intel |
| Processor Name | Core i5 |
| Processor Generation | 12th Gen |
| SSD | Yes |
| SSD Capacity | 512 GB |
| RAM | 16 GB |
| RAM Type | LPDDR5 |
| Processor Variant | 12450H |
| Clock Speed | Base Clock 2.0 Ghz, Max Turbo Boost Frequency Up to 4.4 GHz |
| Cache | 12 |
| Graphic Processor | NVIDIA GeForce RTX 3050 |
| Number of Cores | 8 |
| General | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Model Number | K6500ZC-L501WS |
| Part Number | 90NB0XK1-M00H70 |
| Model Name | K6500ZC-L501WS |
| Series | Vivobook Pro 15 OLED |
| Color | Quiet Blue |
| Type | Creator Laptop |
| Suitable For | Processing & Multitasking |
| Power Supply | 150W AC Adapter |
| Battery Cell | 3 Cell |
| MS Office Provided | Yes |
| Overview | Intel Core i5 Processor (12th Gen) 16 GB LPDDR5 RAM 64 bit Windows 11 Operating System 512 GB SSD 39.62 cm (15.6 Inch) Display |
| Display and Audio Features | |
| Touchscreen | No |
| Screen Size | 39.62 cm (15.6 Inch) |
| Screen Resolution | 1920 x 1080 Pixel |
| Screen Type | Full HD, OLED, 0.2ms response time, 600nits HDR peak brightness, 100% DCI-P3 color gamut, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified |
| Speakers | Built-in Speakers |
| Internal Mic | Built-in array microphone |
| Sound Properties | Harman/ Kardon (Mainstream) |
| Dimensions | |
| Dimensions | 359.8 x 234.3 x 19.9 mm |
| Weight | 1.80 kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | 1080p FHD camera With privacy shutter |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Backlit Keyboard | Yes |
| Additional Features | 70WHrs Li-ion Battery |
| Operating System | |
| OS Architecture | 64 bit |
| Operating System | Windows 11 Home |
| Supported Operating System | Windows 11 Home |
| Port and Slot Features | |
| Mic In | Yes |
| USB Port | 1 x USB 3.2 Gen 1 Type-A, 2 x USB 2.0 Type-A, 1 x Thunderbolt 4 supports display / power delivery |
| HDMI Port | 1 x HDMI 2.1 |
| Connectivity Features | |
| Wireless LAN | Wi-Fi 6E(802.11ax) (Dual band) 2x2 |
| Bluetooth | v5.2 |