APPLE iPhone 14
- 128 GB ROM
- 15.49 cm (6.1 inch) Super Retina XDR Display
- 12MP + 12MP | 12MP Front Camera
- A15 Bionic Chip, 6 Core Processor Processor
Comparison between S23 vs iPhone 14
Overview –S23 vs iPhone 14 |
||
| Samsung Galaxy S23 5G | Apple iPhone 14 | |
| Display Resolution | 1080 x 2340 pixels | 1170 x 2532 pixelsBetter Resolution |
| Screen To Body Ratio | ~ 88.1%Less Bezels | |
| RAM | 8 GB More RAM | 6 GB |
| CPU Cores | Octa CoreMore CPU Cores | Hexa Core |
| Rear Camera | 50 MP + 12 MP + 10 MP TripleBetter Camera Resolution | 12 MP + 12 MP Dual |
| Unique Features | Fingerprint Sensor
Reverse Charging
|
No
|
General –S23 vs iPhone 14 |
||
| Country of Origin | India | China |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano + eSIM |
| Device Type | Smartphone | Smartphone |
| Release Date | February 01, 2023
|
September 07, 2022
|
DesignS23 vs iPhone 14 |
||
| Dimensions | 70.9 x 146.3 x 7.6 mm | 71.5 x 146.7 x 7.8 mm |
| Weight | 168 g | 172 g |
| Bezel-less | Yes | |
| Colors | Phantom Black, Cream, Green, Lavender
|
|
DisplayS23 vs iPhone 14 |
||
| Type | Color AMOLED Screen (16M Colors) | Color OLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | >6.1 inches, 1080 x 2340 pixels, 120 Hz | 6.1 inches, 1170 x 2532 pixels |
| Aspect Ratio | 20.5:9 | 19.5:9 |
| PPI | ~ 422 PPI | ~ 460 PPI |
| ~ 88.1% | ||
| Glass Type | Corning Gorilla Glass Victus 2 | |
| Features | XAlways-on display, 1750nits Peak Brightness |
Super Retina XDR Display, HDR Display, True Tone, Wide Color (P3), Haptic Touch, 1200 Nits Max Brightness (HDR), Support for Display of Multiple Languages and Characters Simultaneously
|
| Notch | Yes, Punch Hole
|
Yes, Small Notch
|
Memory |
||
| RAM | 8GB | 6 GB |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | No
|
No
|
Connectivity -S23 vs iPhone 14 |
||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA/NSA/Sub6 |
5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79)
|
| VoLTE | Yes, Dual Stand-By | Yes |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6e | |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v3.2 | Yes, Lightning Port |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| Extra | ||
| GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS | yes with A-GPS, Glonass |
| Fingerprint Sensor | Yes, In Display | No |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor
|
| 3.5mm Headphone Jack | No | Lightning |
| Extra | NFC | NFC |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 6 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Satellite Connectivity, Crash Detection | |
| Camera | ||
| Rear Camera | 50 MP 24mm, 1/1.56″, 1.0µm f/1.8 (Wide Angle) 10 MP 70mm, 1/3.94″, 1.0µm, 3x optical zoom f/2.4 (Telephoto) 12 MP 13mm, 120˚, 1/2.55″ 1.4µm, Dual Pixel PDAF, Super Steady video f/2.2 (Ultra Wide) with autofocus |
12 MP f/1.5 (Main) 12 MP f/2.4 (Ultra Wide) with autofocus |
| Features | AR Zone, Bixby Vison, Director’s View, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Video Feature: Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Super Slow Mo, Video |
Panorama, Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Burst Mode, Photo Geotagging
|
| Video Recording | 8K @ 24/30 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD |
4K @ 24/25/30/60 fps UHD, 1080p @ 25/30/60 fps FHD
|
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | Punch Hole 12 MP 26mm, Dual Pixel PDAF f/2.2 (Wide Angle) | 12 MP f/1.9 (TrueDepth) with Retina Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD
|
4K @ 60 fps UHD, 1080p @ 60 fps FHD
|
Technical- S23 vs iPhone 14 |
||
| OS | Android v13 | iOS v16 |
| Custom UI | One 5.1 | |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Apple Bionic A15 |
| CPU | 3.36 GHz, Octa Core Processor | 3.22 GHz, Hexa Core Processor |
| Core Details | 1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510 |
2×3.22 GHz Avalanche + 4xX.X GHz Blizzard
|
| GPU | Adreno 740 | 5‑core GPU |
| IP Rating | IP68 | IP68 |
| Java | No | No |
| Browser | Yes | Yes |
| Multimedia | ||
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, |
AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3),
|
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
| FM Radio | No | No |
| Document Reader | Yes
|
Yes
|
Battery – S23 vs iPhone 14 |
||
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 3900 mAh, Li-ion Battery | 3279 mAh, Li-ion Battery |
| Fast Charging | Yes, 25W Fast Charging | Yes |
| Wireless Charging | Yes, 10W | Yes, 15W MagSafe |
| Reverse Charging | Yes, 4.5W | |
| Music Playback Time |
|
80 hours
|

















Add Comment