65%
OFF
65%
OFF
| Warranty | |
| Domestic Warranty | 6 Months |
| Covered in Warranty | NA |
| General | |
| Model Name | Freesolo Moonwalk in Ear True Wireless Bluetooth Earbuds |
| Color | Black |
| Headphone Type | True Wireless |
| Inline Remote | No |
| Sales Package | 1 Pair of Wireless Earbuds (Left & Right), 1 Charging Case ,1 Micro-USB Cable,1 User Manual ,2 Ear Tips |
| Connectivity | Bluetooth |
| With Mic | Yes |
| Bluetooth version | 5 |
| Wireless range | 10 m |
| Overview | Battery life: 60 hr | Charging time: 1-2 hrs |
| Dimensions | |
| Weight | 50 g |
| Sound Features | |
| Sensitivity | 90 dBmW |
| Impedance | 25 ohm |
| Signal to Noise Ratio | 40 dB |
| Modulation | Bluetooth |
| Maximum Power Input | 30 mW |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20000 Hz |
| Noise Reduction | 98 dB |
| Other Sound Features | BLUETOOTH EARPHONE, WIRELESS EARPHONES WITH MICROPHONE, EARPHONE WITH MIC, BLUETOOTH EARPHONE WITH MIC, rich bass, earphones with microphone, earphone wireless, bluetooth earphone wireless |
| Audio Codec | Stereo HD codec |
| Product Details | |
| Sweat Proof | Yes |
| Foldable/Collapsible | No |
| Deep Bass | Yes |
| Water Resistant | Yes |
| Monaural | No |
| Designed For | Laptops, mobile phones, smartphones, computer |
| Series | WeCool True wireless stereo |
| System Requirements | windows, Mac, IOS, Android, SmartPhones, Computer, tablet, Gaming |
| Circumaural/Supraaural | Supra |
| Open/Closed Back | Closed Back |
| Carrier Frequency | 2.4GHZ-2.480GHZ |
| Magnet Type | No |
| Connector Plating | NA |
| Driver Type | Dynamic |
| Indicators | Battery Indicator;Bluetooth Connectivity Indicator;Power Indicator, |
| Controls | Play / Pause Music , Change song, Answer / Reject Calls and Activate Siri / Google Voice assistant |
| Theme | Movies/Music/TV Series |
| Technology Used | Wireless |
| Other Features | earbuds with mic, Ergonomic Design, wireless bluetooth headset, Truly wireless earphones, earbuds headphones wireless, LED lights Earphones |
| Headphone Driver Units | 40 mm |
| Total Harmonic Distortion | 0.50 |
| Cord Type | bluetooth wireless |
| Boom Microphone | Yes |
| Microphone Driver Size | 8 mm |
| Microphone Impedance | 16 ohm |
| With Microphone | Yes |
| Connectivity Features | |
| Wireless Type | Bluetooth |
| Wireless Range | 3.5 m |
| Bluetooth Profiles | A2DP/AVRCP/HFP/HSP |
| Bluetooth Version | 5 |
| Bluetooth Range | 10 m |
| Headphone Power Source | AC adapter, dc , car charger, laptop, PC |
| Transmitter Power Source | USB charger |
| Headphone Power Requirement | 5V DC |
| Transmitter Power Requirement | 5V DC |
| Headphone Battery | Lithium Ion |
| Transmitter Battery | No |
| Power Supply | Battery Powered |
| Battery Output | 4 V |
| Battery Type | Lithium ion |
| Battery Life | 60 hr |
| Battery Capacity | 350 mAh |
| Charging Time | 1-2 hrs |
| Play Time | 4 hr |
| Standby Time | 80 hr |
| Other Power Features | Quick Charging, Touch Control, Auto Pairing |