
35%
OFF
35%
OFF
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | No |
Other Fitness Features | Pedometer,Sleep Monitoring |
Date & Time Display | Date &Time |
Compass | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Number of Buttons | 1 |
Other Watch Functions | Calculator,Bluetooth,Chronograph,Calender,Alarm Clock,Sync Phonebook,Anti-Lost,Preloaded Apps |
General | |
Sales Package | 1 bluetooth Smartwatch,1 charging data cable |
Model Number | M9.SILVER.BH33 |
Model Name | Apple Smart Watch Golden colour Compatible with Hitech Air A7 Bluetooth GT08 Wrist Watch Phone with Camera & SIM Card Support New Arrival Best Selling Lowest Price with Apps Touch Screen, Multi Language with all mobile phones (42 mm) By mobicell (M9 GOLDEN) |
Dial Color | SILVER |
Dial Shape | Rectangle |
Strap Color | Black |
Strap Material | Silicone |
Size | FREE SIZE |
Touchscreen | Yes |
Water Resistant | No |
Usage | Watchphone |
Dial Material | STAINLESS STEEL |
Ideal For | Unisex |
Overview | Bluetooth Support With Call Function Touchscreen Watchphone |
Camera and Display Features | |
Display Resolution | 240*240 pixel |
Display Size | 1.54 inch |
Display Type | OLED |
Flash | LED |
Primary Camera | 2 MP |
Other Camera Features | Remote Camera,Video Recording |
Backlight Display | Yes |
Scratch Resistant | No |
Other Display Features | TOUCHSCREEN |
Dimensions | |
Width | 54 mm |
Height | 56 mm |
Thickness | 10 mm |
Diameter | 27 mm |
Weight | 200 g |
Audio and Video Features | |
Speaker | YES |
Microphone | YES |
Audio Features | Audio Player, Voice Recording |
Supported Audio Format | MP3 |
Video Features | Video Recorder, Video Player |
Speaker Volume | Low: 92 dB |
Voice Control | Yes |
Platform and Storage Features | |
Operating System | ANDROID |
Compatible Operating System | Android, ios & Windows |
RAM | 8 GB |
Internal Memory | 512 MB |
Expandable Memory | 32 GB |
Product Details | |
Closure | CLIP ON |
Sensor | G- Sensor |
Compatible Device | Android |
Notification | Call Reminder, SMS Reminder, Sedentary Reminder |
Notification Type | Ringer,Vibration |
Talk time | 4 hr |
Battery Type | Lithium Polymer |
Charge Time | 100 min |
Battery Life | 1 YEAR |
Rechargeable Battery | Yes |
Charger Type | USB cable |
Stand By Time | 6 hr |
Other Features | Important: To insert the sim card and Memory card in the Smartwatch You have to open the back Lid(cover) with the help of a screw driver. |
Connectivity Features | |
Call Function | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
GPS | Yes |
Messaging Support | Yes |
Bluetooth Version | v4.0 |
Operating Range | 10 m |
Call Features | Hand Free Calls,Reject Calls, Answer Calls, Mute Calls, Speed Dial |
Third Party App Support | Not Supported |