10%
OFF
10%
OFF
Refrigerator Comparment Features | |
Gross Refrigerator Capacity | 184 L |
Number of Refrigerator Shelves | 2 |
Number of Refrigerator Door Bins | 4 |
Refrigerator Interior Light | Yes |
Egg Tray | Yes |
Number of Refrigerator Drawers | 1 |
Body and Design Features | |
Shelf Material | Toughened Glass Shelves |
Display Type | LED Convertible Display |
Performance Features | |
Air Flow Type | Multi Flow |
Moisture Control | Yes |
Convertible Refrigerator | Yes |
Other Performance Features | Power Freeze, Power Cool, Ice Max, Humidity Control (Drawer Only) |
Warranty | |
Warranty Service Type | Technician Visit |
Warranty Summary | 1 Year-Product and 10 Years-Digital Inverter Compressor |
Covered in Warranty | All Parts Excluding Plastic Parts, Glassware, Bulb and Tube from the Date of Purchase |
Not Covered in Warranty | Parts: Plastic / Glassware / Bulb / Tube |
Installation & Demo | |
Installation & Demo | Flipkart will facilitate Installation & Demo at time of your convenience from an brand authorized service engineer |
General | |
In The Box | 1 Unit |
Type | Double Door |
Refrigerator Type | Top Freezer Refrigerator |
Defrosting Type | Frost Free |
Compressor Type | Digital Inverter |
Capacity | 253 L |
Number of Doors | 2 |
Star Rating | 2 |
Coolpad | No |
Toughened Glass | Yes |
Built-in Stabilizer | Yes |
Overview | Digital Inverter Built-in Stabilizer |
Additional Features | |
Manufacture Year | 2017 |
Net Total Capacity | 234 L |
Child Lock | No |
Wheel Support | No |
Cooling Refrigerant | R-600a |
Insulation Type | Cyclopentane Insulation |
Technology Used | Digital Inverter Technology, Dual Fan Technology |
Other Features | Smart Connect Inverter (Automatic), LED Light, Recess Handle |
Dimensions | |
Net Height | 1545 mm |
Net Depth | 637 mm |
Net Width | 555 mm |
Weight | 52 kg |
Net Depth Without Handle | 637 mm |
Other Dimensions | Net Case Height with Hinge: 1545 mm, Net Case Height without Hinge: 1545 mm, Net Depth with Door Handle: 637 mm, Net Depth without Door: 545 mm |
Freezer Compartment Features | |
Gross Freezer Capacity | 69 L |
Number of Freezer Shelves | 1 |
Number of Freezer Door Bins | 2 |
Freezer Tray Type | Ice Tray |
Ice Cube Tray Type | Twisted Ice Maker |
Power Features | |
Stabilizer Required | No |
Convenience Features | |
Clock | No |
Door Lock | No |
Gasket Type | Anti Bacterial Gasket |
Removable Gasket | Yes |
Door Alarm | Yes |
Deodorizer | Yes |
Water & Ice Dispenser | No |
Water Dispenser | No |
Removable Rack | Yes |
Flexible Rack | No |
Other Convenience Features | Convertible Freezer, Easy Slide Shelf, Big Bottle Guard, Vegetable and Fruit Refrigerator Drawer |