Product Info & Care
Immerse yourself in the pure visual joy that this realme smartphone’s 16.5 cm (6.5) Super AMOLED display delivers. Boasting a 64-megapixel quad-camera configuration and a 32-megapixel In-display Selfie Camera, this smartphone takes your smartphone photography to a whole new dimension.
realme 7 Pro (Mirror Blue, 128 GB)(6 GB RAM)Specifications:
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano + Nano |
User Interface | Realme UI v1.0 (Based on Android 10) |
SMS | Yes |
Graphics PPI | 409 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor, Gyrometer |
Browser | Google Chrome |
Ringtones Format | OGG |
Other Features | In-display Fingerprint Sensor, Four Channels RAM, Upto 1866 MHz RAM Frequency, UFS 2.1 ROM, 65W SuperDart Charging, Reverse Charging, WLAN Display, Bluetooth Audio Codec: SBC, AAC, APTX, LDAC, Wet Fingerprint Unlock, Face Unlock, File Encryption, Private Space, Private Apps, Private Protection, OTG Storage Format: FAT32, EXFAT, NTFS, Clone Apps, Kids Space, Voice Wake Up, Off-screen Clock/AOD, Night Shiled, DC Dimming, Step Tracker, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager, Google Lens, Files Compression and Decompression |
GPS Type | A-GPS, Glonass, BeiDou |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Domestic Warranty | 1 Year |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | AAC/APE/FLAC/AMR/MIDI/MP3/OGG/WAV/MP2/WMA/IMY/MMF/SND/AU/AIFF/M4A |
Video Formats | MP4/3GP/ASF/AVI/FLV/MKV/MPG/WEBM/WMV/MOV/TS/M2TS/VOB/DAT/HDR |
Battery & Power Features | |
Battery Capacity | 4500 mAh |
General | |
In The Box | Handset, Adapter, USB Cable, SIM Card Tool, Screen Protect Film (2D Protective Film), Case (Transparent TPU Shell), Booklet with Warranty Card, Quick Guide |
Model Number | RMX2170 |
Model Name | 7 Pro |
Color | Mirror Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dolby Atmos Sound Effect, WCD9370 Audio Decoding Chip, Hi-Res, Dolby Audio Certification Standard |
SAR Value | Head: 0.734 W/kg, Body: 0.516 W/kg |
Overview | 6 GB RAM | 128 GB ROM | Expandable Upto 256 GB 16.26 cm (6.4 inch) Full HD+ Display 64MP + 8MP + 2MP + 2MP | 32MP Front Camera 4500 mAh Lithium-ion Battery Qualcomm Snapdragon 720G Processor 65 W SuperDart Charge |
Call Features | |
Call Records | Yes |
Dimensions | |
Width | 74.3 mm |
Height | 160.9 mm |
Depth | 8.7 mm |
Weight | 182 g |
Display Features | |
Display Size | 16.26 cm (6.4 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 618 |
Display Type | Full HD+ AMOLED Display |
Display Colors | 16.7M |
Other Display Features | 20:9 Screen Ratio, 60 Hz Screen Refresh Rate, 180 Hz Touch Sampling Rate, GG3+ Glass with 2.5D, 90.8% Screen-to-body Ratio, 60000:1 (Min) Screen Contrast Ratio, Oleophpbic Coating, Sunlight Screen Support, Color Saturation: 98% NTSC (Typ), 89% NTSC (Min) |
OS & Processor Features | |
Operating System | Android 10 |
Processor Type | Qualcomm Snapdragon 720G |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | GSM: 850/900/1800/1900, WCDMA: B1/B2/B8, 4G LTE FDD: B1/B3/B5/B8, 4G TDD LTE: B38/B40/B41 (2515-2675 MHz) |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP + 2MP |
Primary Camera Features | 64MP + 8MP + 2MP + 2MP Rear Camera Setup, Sensor: Sony IMX682 (Main Camera) , Aperture: f/1.8 (Main Camera) + f/2.3 (Ultra Wide/Wide-angle) + f/2.4 (Macro) + f/2.4 (Portrait), FOV: 78.6 Degree (Main Camera) + 119 Degree (Ultra Wide/Wide-angle) + 83.5 Degree (Macro) + 88.8 Degree (Portrait), Focal Length: 26.1 mm (Main Camera) + 15.7 mm (Ultra Wide/Wide-angle) + 23.2 mm (Macro) + 21.9 mm (Portrait), 10x Zoom, Lens Number: 6P (Main Camera) + 5P (Ultra Wide/Wide angle) + 3P (Macro) + 3P (Portrait), CMOS Sensor, Sensor Size: 1/1.73 inch (Main Camera) + 1/4 inch (Ultra Wide/Wide angle) + 1/5 inch (Macro) + 1/5 inch (Portrait), Focusing Method: PDAF (Main Camera) + FF (Ultra Wide/Wide-angle, Macro, Portrait), Slow Motion: 1080P at 120 fps, 720P at 240 fps, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, NightScape, Expert, Ultra Macro, Text Scanner |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Selfie Camera Setup, Sensor: Omnivision OV32A1Q, f/2.5 Aperture, 85 Degree Wide Angle of Front Camera, CMOS Sensor, Sensor Size: 1/2.75 inch, 5P Lens, Focusing Mode: FF, Characteristic Function: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, NightScape, Slo-mo, Slow Motion: 1080P at 120 fps, EIS Support |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K (at 30 fps), 1080P (at 30 fps), 1080P (at 60 fps), 720P (at 30 fps), 720P (at 60 fps) |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Similar products
More products from this brand
Paisawapas.com as top cash back & Coupons website, ensures you get the best price & deal on realme 7 Pro (Mirror Blue, 128 GB)(6 GB RAM) by Realme in India. How do we ensure the cheapest price of realme 7 Pro (Mirror Blue, 128 GB)(6 GB RAM)?, well when you shop at Flipkart via Paisawapas.com we get paid commission for the sale you generate & we pass that commission to you as Reward. Grab the deal on realme 7 Pro (Mirror Blue, 128 GB)(6 GB RAM) by Realme via PaisaWapas.com at Flipkart.
The latest price of realme 7 Pro (Mirror Blue, 128 GB)(6 GB RAM) at Flipkart is ₹19999 and was last updated on Sep 30, 2021 2:41:15 PM IST
When you buy realme 7 Pro (Mirror Blue, 128 GB)(6 GB RAM) from Flipkart via Paisawapas.com your effective price after Reward will be ₹19999 (*see Reward rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.
The latest price of realme 7 Pro (Mirror Blue, 128 GB)(6 GB RAM) at Flipkart is ₹19999 and was last updated on Sep 30, 2021 2:41:15 PM IST
When you buy realme 7 Pro (Mirror Blue, 128 GB)(6 GB RAM) from Flipkart via Paisawapas.com your effective price after Reward will be ₹19999 (*see Reward rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.