Product Info & Care
The POCO F7 is a powerhouse built for performance and durability. Powered by the Snapdragon 8s Gen 4 processor with Turbo RAM, LPDDR5X, and UFS 4.1, it ensures smooth multitasking and fast app launches. Enjoy immersive visuals with 3200 nits brightness, TUV-certified eye care, and Wet Touch Control 2.0. Its 7550 mAh battery offers extended usage with 22.5W reverse charging. Capture vivid shots with a 50MP Sony sensor, wide-angle lens, and on-gallery AI. Built tough with Gorilla Glass 7i and IP66/68/69 ratings, it also features GPT-powered tools, Circle to Search, and WildBoost 4.0 for pro-level gaming.
POCO F7 5G (Phantom Black, 256 GB)(12 GB RAM)Specifications:
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nnao Sim |
User Interface | HyperOS 2.0 (Based on Android 15) |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 447 PPI |
Predictive Text Input | Yes |
Sensors | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope, In-Display Fingerprint Sensor, IR Blaster |
Browser | Google Chrome |
Other Features | IP66 + IP68 + IP69 Supported, Corning Gorilla Glass 7i, In-Display Fingerprint, Dolby Vision, UFS 4.1, X-Axis Linear Vibration Motor, Dolby Atmos |
GPS Type | GPS, AGPS, GLONASS, BEIDOU, GALILEO, QZSS, NAVIC |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | 1 Year |
Multimedia Features | |
FM Radio | No |
FM Radio Recording | No |
Music Player | Yes |
Battery & Power Features | |
Battery Capacity | 7550 mAh |
General | |
In The Box | Handset, Charger, USB Type C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Model Number | MZB0K1NIN |
Model Name | F7 5G |
Color | Phantom Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | SAR Limit: 1.6 W/kg, Head: 0.828 W/kg, Body: 0.859 W/kg |
Overview | 12 GB RAM | 256 GB ROM 17.35 cm (6.83 inch) Display 50MP Rear Camera | 20MP Front Camera 7550 mAh Li-Polymer + Silicon Carbon Battery 8s Gen 4 Processor Rear Camera -50MP Sony Main Camera -8MP Ultra-wide Camera with night mode and ultra-wide video recording Front camera -20MP with Portrait Mode | | Front Video Recording | Night Mode Display -6.83 inch 1.5K pOLED with 120 Hz refresh rate Battery 7550mAh, 90W charger, 22.5W reverse charging |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Dimensions | |
Width | 77.93 mm |
Height | 163.105 mm |
Depth | 7.98 mm |
Weight | 222 g |
Display Features | |
Display Size | 17.35 cm (6.83 inch) |
Resolution | 2772 x 1280 Pixels |
GPU | Adreno 825 |
Display Colors | 68 Billion+ |
Other Display Features | 1.5K AMOLED Display with Dolby Vision, 120Hz Refresh Rate, Contrast: 8,000,000:1, 68 Billion+ Colors, Corning Gorilla Glass Protected, 3840Hz PWM Dimming, 3200 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate, In-Display Fingerprint, Screen to Body Ratio: 93.70%, Wet Touch Support |
OS & Processor Features | |
Operating System | Android 15 |
Processor Brand | Snapdragon |
Processor Type | 8s Gen 4 |
Processor Core | Octa Core |
Primary Clock Speed | 3.21 GHz |
Secondary Clock Speed | 3.01 GHz |
Tertiary Clock Speed | 2.8 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B8, 4G LTE FDD: B1*/B2/B3/B4/B5/B7/B8*/B18/B19/B20/B26/B28/B66, 4G LTE TDD: B38/B40/B41*/B42/B48*, 5G SA: n1/n3/n5/n7/n8*/n20/n28/n38/n40/n41*/n66/n77/n78/n2*/n48*, 5G NSA: n1/n3/n5/n7/n8*/n20/n28/n38/n40/n41*/n66/n77/n78 |
Memory & Storage Features | |
Internal Storage | 256 GB |
RAM | 12 GB |
Total Memory | 256 GB |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP Rear Camera |
Primary Camera Features | Dual Camera Setup: 50MP Sony OIS Dual Rear Camera (f/1.5 Aperture) + 8MP Ultrawide Camera, Features: 2x In Sensor Lossless Zoom, Live Photo, Google Lens, Auto Night Mode, Ultra HD, HD Portrait, Documents Mode, Watermark, Motion Tracking Focus, Portrait Mode with Beautify, Depth Control & Filters, AI Camera, Burst, AI Beautify, Filters, Pro Mode, Panorama, Timelapse, Long Exposure, HEIF Format, Default Focal Length, Video Features: 4K Video, Video Beautify, Video Filters, Bokeh, Ultrawide Video, Timelapse Mode, Steady Video, Night Mode, Timelapse, Slow Motion Video |
Secondary Camera Available | Yes |
Secondary Camera | 20MP Front Camera |
Secondary Camera Features | Front Camera Setup: 20MP, Features: Portrait Mode, Screen Ring light, Front Video Recording, Night Mode, Selfie Timer, Voice Shutter, Palm Shutter, Panorama Horizontal, Panorama Vertical, Watermark & Timestamp, Motion Tracking Focus, Slow Motion Selfie, Timelapse Selfie, Video Bokeh, HDR10+ |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K (at 60 fps) |
Frame Rate | 60 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB Type C |
Bluetooth Support | Yes |
Bluetooth Version | v6.0 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 7, Supports 2.4 GHz and 5 GHz Dual Band |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | Yes |
USB Tethering | Yes |
Infrared | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Similar products
More products from this brand
Paisawapas.com as top cash back & Coupons website, ensures you get the best price & deal on POCO F7 5G (Phantom Black, 256 GB)(12 GB RAM) by POCO in India. How do we ensure the cheapest price of POCO F7 5G (Phantom Black, 256 GB)(12 GB RAM)?, well when you shop at Flipkart via Paisawapas.com we get paid commission for the sale you generate & we pass that commission to you as Reward. Grab the deal on POCO F7 5G (Phantom Black, 256 GB)(12 GB RAM) by POCO via PaisaWapas.com at Flipkart.
The latest price of POCO F7 5G (Phantom Black, 256 GB)(12 GB RAM) at Flipkart is ₹31999 and was last updated on Thu Jul 31 00:48:41 IST 2025
When you buy POCO F7 5G (Phantom Black, 256 GB)(12 GB RAM) from Flipkart via Paisawapas.com your effective price after Reward will be ₹31999 (*see Reward rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.
The latest price of POCO F7 5G (Phantom Black, 256 GB)(12 GB RAM) at Flipkart is ₹31999 and was last updated on Thu Jul 31 00:48:41 IST 2025
When you buy POCO F7 5G (Phantom Black, 256 GB)(12 GB RAM) from Flipkart via Paisawapas.com your effective price after Reward will be ₹31999 (*see Reward rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.