Panasonic P55 Novo (16GB, Midnight Blue)Specifications:
| Screen Size (in cm) | 13.208 cm (5.2) |
| Processor Speed | 1.4 GHz |
| Processor Cores | Octa Core |
| RAM | 2 GB |
| Internal Memory | 16GB |
| Rear Camera | 13 MP |
| Front Camera | 5 MP |
| Warranty Period | 12 Months Brand Warranty |
| SUPC | SDL737033341 |
| In The Box | PROPERTY |
| Box Contents | Handset, Handsfree, Charger, USB Cable, User Manual, Leatherette Flip Cover |
| Warranty | PROPERTY |
| Warranty Period | 12 Months Brand Warranty |
| General | PROPERTY |
| Brand | Panasonic |
| Model | P55 novo 2gb |
| Form | Smartphones |
| SIMs | Dual |
| SIM Size | Normal |
| Colour | Midnight Blue |
| Other Features | Smart IR based remote Control Function, Fade Mop - Image Editor, Smart Swipe, Gesture Play Infinite, Smart Awake & Kwik Lock |
| Call Features | Call Waiting |
| Display | PROPERTY |
| Screen Size (in cm) | 13.208 cm (5.2) |
| Display Resolution | 720x1080 |
| Display Type | IPS HD |
| Screen Protection | None |
| Multitouch | Yes |
| Software | PROPERTY |
| Operating System | Android |
| Operating System Version | v4.4.2 (KitKat) |
| Preinstalled Apps | Yes |
| Camera | PROPERTY |
| Rear Camera | 13 MP |
| Auto Focus | Yes |
| Flash | Triple LED Flash |
| Front Camera | 5 MP |
| Connectivity | PROPERTY |
| GSM | 900/1800 MHz |
| CDMA | No |
| 3G/WCDMA | 1900/2100 MHz |
| 4G/LTE | No |
| Processor | PROPERTY |
| Processor Speed | 1.4 GHz |
| Processor Cores | Octa Core |
| Processor Brand | Mediatek |
| Memory & Storage | PROPERTY |
| RAM | 2 GB |
| Internal Memory | 16GB |
| User Memory | Less than 3 GB |
| Expandable Memory | Upto 32GB |
| Memory Card Slot | Yes |
| Hardware | PROPERTY |
| Accelerometer | Yes |
| Light Sensor | Yes |
| Compass | No |
| Hardware Connectivity | PROPERTY |
| Audio Jack | 3.5 mm |
| FM Radio | Yes |
| Battery & Power | PROPERTY |
| Battery Capacity | 2500 mAh |
| Battery Type | Lithium Ion |
| Replaceable Battery | Yes |
| Talk Time | Upto 8 hrs |
| Standby Time | Upto 250 hrs |
| Dimensions | PROPERTY |
| HxWxD | 147.9 x 73.8 x 8.15mm |
| Weight | 164 gm with battery |
| WARRANTY | PROPERTY |
| Period | 1 Year Manufacturer Warranty |
Similar products
More products from this brand
Paisawapas.com as top cash back & Coupons website, ensures you get the best price & deal on Panasonic P55 Novo (16GB, Midnight Blue) by Panasonic in India. How do we ensure the cheapest price of Panasonic P55 Novo (16GB, Midnight Blue)?, well when you shop at Snapdeal via Paisawapas.com we get paid commission for the sale you generate & we pass that commission to you as Cashback. Grab the deal on Panasonic P55 Novo (16GB, Midnight Blue) by Panasonic via PaisaWapas.com at Snapdeal.
The latest price of Panasonic P55 Novo (16GB, Midnight Blue) at Snapdeal is ₹8349 and was last updated on Fri Mar 30 12:51:42 IST 2018
When you buy Panasonic P55 Novo (16GB, Midnight Blue) from Snapdeal via Paisawapas.com your effective price after Cashback will be ₹8349 (*see Cashback rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.
The latest price of Panasonic P55 Novo (16GB, Midnight Blue) at Snapdeal is ₹8349 and was last updated on Fri Mar 30 12:51:42 IST 2018
When you buy Panasonic P55 Novo (16GB, Midnight Blue) from Snapdeal via Paisawapas.com your effective price after Cashback will be ₹8349 (*see Cashback rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.

SPIN & WIN


















