Oppo F1 (16GB, Gold)Specifications:
Screen Size (in cm) | 12.7 cm (5) |
Processor Speed | 1.3 GHz |
Processor Cores | Quad Core |
RAM | 1 GB |
Internal Memory | 16GB |
Rear Camera | 8 MP |
Front Camera | 8 MP |
Warranty Period | 12 Months Brand Warranty |
SUPC | SDL362611271 |
In The Box | PROPERTY |
Box Contents | OPPO F1, Micro USB cable, Charger, Earphones,Case |
Warranty | PROPERTY |
Warranty Period | 12 Months Brand Warranty |
General | PROPERTY |
Brand | Oppo |
Model | F1 A35 |
Form | Smartphones |
SIMs | Dual |
SIM Size | Micro |
Colour | Gold |
Other Features | 13 MP Rear,8 MPCamera 1.2 Ghz,2500 mAh Battery |
Call Features | Call Waiting |
Display | PROPERTY |
Screen Size (in cm) | 12.7 cm (5) |
Display Resolution | 540 x 960 pixels |
Display Type | IPS |
Screen Protection | Gorilla Glass 3 |
Pixel Density | 220 ppi pixel density |
Multitouch | Yes |
Other Screen Features | IPS LCD capacitive touchscreen, 16M colors |
Software | PROPERTY |
Operating System | Android |
Operating System Version | v5.0.1 (Lollipop)v5.0.2 (Lollipop) |
Preinstalled Apps | Yes |
Multi Languages Supported | Yes |
Camera | PROPERTY |
Rear Camera | 8 MP |
Auto Focus | Yes |
Flash | Yes |
Front Camera | 8 MP |
Other Camera Features | geo-tagging, touch focus, face detection, panorama |
Connectivity | PROPERTY |
GSM | 900/1800 MHz |
CDMA | No |
3G/WCDMA | 1900/2100 MHz |
4G/LTE | 2300 MHz |
Processor | PROPERTY |
Processor Speed | 1.3 GHz |
Processor Cores | Quad Core |
Processor Brand | Qualcomm |
Memory & Storage | PROPERTY |
RAM | 1 GB |
Internal Memory | 16GB |
User Memory | Less than 6 GB |
Expandable Memory | Above 128 GB |
Memory Card Slot | Yes |
Hardware | PROPERTY |
Accelerometer | Yes |
Light Sensor | Yes |
Compass | Yes |
G Sensor | Yes |
Hardware Connectivity | PROPERTY |
Bluetooth A2DP | Yes |
Audio Jack | 3.5 mm |
FM Radio | Yes |
Battery & Power | PROPERTY |
Battery Capacity | 2500 mAh |
Battery Type | Lithium Ion |
Replaceable Battery | No |
Talk Time | Upto 7 hrs |
Standby Time | Upto 450 hrs |
Dimensions | PROPERTY |
HxWxD | 142.7 x 71.7 x 7.6 |
Weight | 141 g |
Similar products
More products from this brand
Paisawapas.com as top cash back & Coupons website, ensures you get the best price & deal on Oppo F1 (16GB, Gold) by Oppo in India. How do we ensure the cheapest price of Oppo F1 (16GB, Gold)?, well when you shop at Snapdeal via Paisawapas.com we get paid commission for the sale you generate & we pass that commission to you as Cashback. Grab the deal on Oppo F1 (16GB, Gold) by Oppo via PaisaWapas.com at Snapdeal.
The latest price of Oppo F1 (16GB, Gold) at Snapdeal is ₹15499 and was last updated on Thu Apr 05 15:20:12 IST 2018
When you buy Oppo F1 (16GB, Gold) from Snapdeal via Paisawapas.com your effective price after Cashback will be ₹15499 (*see Cashback rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.
The latest price of Oppo F1 (16GB, Gold) at Snapdeal is ₹15499 and was last updated on Thu Apr 05 15:20:12 IST 2018
When you buy Oppo F1 (16GB, Gold) from Snapdeal via Paisawapas.com your effective price after Cashback will be ₹15499 (*see Cashback rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.