Onida 0.8 Ton 3 Star SILK-SA093SLK Split Air ConditionerSpecifications:
Warranty-Comprehensive (in Years) | 1 |
Warranty-Compressor (in Years) | 5 |
Star Rating | 3 Star |
Condensor Coil Material | Copper |
Cooling Capacity | 2635 |
Power Consumption (in W) | 800 |
Energy Efficiency Ratio (in W/W) | 3 |
Compressor Type | Rotary |
Refrigerant Gas Type | R-410 |
Indoor Noise Level (in dB) | 26 |
SUPC | SDL431068060 |
General | PROPERTY |
Brand | Onida |
Model | SILK-SA093SLK |
Capacity (in Ton) | 0.8 |
Star Rating | 3 Star |
Condensor Coil Material | Copper |
Piping Material | Copper |
Cooling Capacity | 2635 |
Power Consumption (in W) | 800 |
Energy Efficiency Ratio (in W/W) | 3 |
Remote Control | Yes |
Colour | White |
Compressor Type | Rotary |
Refrigerant Gas Type | R-410 |
Indoor Noise Level (in dB) | 26 |
Warranty | PROPERTY |
Warranty-Comprehensive (in Years) | 1 |
Warranty-Compressor (in Years) | 5 |
Filter Type | PROPERTY |
Active Carbon Filter | Yes |
Dust Filter | Yes |
Other Filters | Yes |
Air Swing | PROPERTY |
Auto Air Swing (Left-Right) | Yes |
Auto Air Swing (Up-Down) | Yes |
Air Swing(4 - Way) | No |
Performance Feature | PROPERTY |
Accessories | Remote |
Air Circulation in CFM (In) | 323 |
Other Functions | PROPERTY |
Auto Clean | Yes |
Auto Sleep | Yes |
Dual Protection Filter | Yes |
Fan Mode | Yes |
On/Off Timer | Yes |
Other Modes | Turbo Mode |
Temperature Display | Yes |
Auto Restart | Yes |
Front Panel Display | LED |
Power Specification | PROPERTY |
Power Requirement | 800 |
Dimensions | PROPERTY |
Indoor Unit - Product Length (cm) | 20 |
Indoor Unit - Product Width (cm) | 79 |
Indoor Unit - Product Height (cm) | 27 |
Indoor Unit - Product Weight (kg) | 9 |
Outdoor Unit - Product Length (cm) | 32 |
Outdoor Unit - Product Width (cm) | 77 |
Outdoor Unit - Product Height (cm) | 54 |
Outdoor Unit - Product Weight (kg) | 26 |
Sales Package | PROPERTY |
Box Content | Onida SA093SLK |
Warranty-Comprehensive (in Years) | 1 |
Warranty-Compressor (in Years) | 5 |
Star Rating | 3 Star |
Condensor Coil Material | Copper |
Cooling Capacity | 2635 |
Power Consumption (in W) | 800 |
Energy Efficiency Ratio (in W/W) | 3 |
Compressor Type | Rotary |
Refrigerant Gas Type | R-410 |
Indoor Noise Level (in dB) | 26 |
SUPC | SDL431068060 |
Similar products
More products from this brand
Paisawapas.com as top cash back & Coupons website, ensures you get the best price & deal on Onida 0.8 Ton 3 Star SILK-SA093SLK Split Air Conditioner by in India. How do we ensure the cheapest price of Onida 0.8 Ton 3 Star SILK-SA093SLK Split Air Conditioner?, well when you shop at Snapdeal via Paisawapas.com we get paid commission for the sale you generate & we pass that commission to you as Cashback. Grab the deal on Onida 0.8 Ton 3 Star SILK-SA093SLK Split Air Conditioner by via PaisaWapas.com at Snapdeal.
The latest price of Onida 0.8 Ton 3 Star SILK-SA093SLK Split Air Conditioner at Snapdeal is ₹20565 and was last updated on Fri Jul 21 16:16:44 IST 2017
When you buy Onida 0.8 Ton 3 Star SILK-SA093SLK Split Air Conditioner from Snapdeal via Paisawapas.com your effective price after Cashback will be ₹20565 (*see Cashback rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.
The latest price of Onida 0.8 Ton 3 Star SILK-SA093SLK Split Air Conditioner at Snapdeal is ₹20565 and was last updated on Fri Jul 21 16:16:44 IST 2017
When you buy Onida 0.8 Ton 3 Star SILK-SA093SLK Split Air Conditioner from Snapdeal via Paisawapas.com your effective price after Cashback will be ₹20565 (*see Cashback rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.