13%
OFF
13%
OFF
| Warranty | |
| Warranty Summary | 1 Year Onsite Warranty |
| Warranty Service Type | Onsite |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damage |
| Domestic Warranty | 1 Year |
| Processor and Memory Features | |
| Processor Brand | Intel |
| Processor Name | Celeron Dual Core |
| SSD | No |
| RAM | 4 GB |
| RAM Type | DDR4 |
| HDD Capacity | 500 GB |
| Processor Variant | N4000 |
| Clock Speed | 1.1 GHz with Turbo Boost Upto 2.6 GHz |
| Memory Slots | 1 Slot |
| Expandable Memory | Upto 8 GB |
| Cache | 4 MB |
| RPM | 5400 |
| Graphic Processor | Intel Integrated UHD 600 |
| Number of Cores | 2 |
| General | |
| Sales Package | Laptop, Battery, Power Adaptor, User Guide, Warranty Documents |
| Model Number | 330-15IGM |
| Part Number | 81D100C8IN |
| Series | Ideapad 330 |
| Color | Onyx Black |
| Type | Laptop |
| Suitable For | Processing & Multitasking |
| Battery Backup | Upto 5 hours |
| Power Supply | 45 W AC Adapter |
| Battery Cell | 2 cell |
| MS Office Provided | No |
| Overview | Intel Celeron Dual Core Processor 4 GB DDR4 RAM 64 bit Windows 10 Operating System 500 GB HDD 39.62 cm (15.6 inch) Display |
| Display and Audio Features | |
| Touchscreen | No |
| Screen Size | 39.62 cm (15.6 inch) |
| Screen Resolution | 1366 x 768 Pixel |
| Screen Type | HD LED Backlit Anti-glare TN Display |
| Speakers | Built-in Dual Speakers |
| Internal Mic | Built-in Digital Microphone |
| Sound Properties | 2 x 1.5 W Speakers with Dolby Audio |
| Dimensions | |
| Dimensions | 378 x 260 x 22.9 mm |
| Weight | 2.2 kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | 0.3 Megapixel Webcam |
| Antivirus | McAfee LiveSafe 12 Months Subscription |
| Keyboard | Island Style Keyboard |
| Pointer Device | Touchpad |
| Included Software | Lenovo App Explorer, Lenovo Companion 3.0 |
| Additional Features | Li-ion Battery |
| Operating System | |
| OS Architecture | 64 bit |
| Operating System | Windows 10 Home |
| System Architecture | 64 bit |
| Port and Slot Features | |
| Mic In | Yes |
| RJ45 | Yes |
| USB Port | 2 x USB 3.0, 1 x USB 3.0 |
| HDMI Port | 1 x HDMI Port |
| Multi Card Slot | 4-in-1 Card Reader (SD, SDHC, SDXC, MMC) |
| Connectivity Features | |
| Wireless LAN | WIFI 1x1 AC |
| Bluetooth | v4.1 |
| Ethernet | 10/100 Mbps |