Product Info & Care
| Brand | KENSTAR | Room size (considering 10 ft roof height) | Tonnage suggested | |
|---|---|---|---|---|
| Refrigerant | R22 | 90-120 sq ft | 1 ton | |
| Power Supply | 230V,50Hz,1Ph | 120-170 sq ft | 1.5 ton | |
| Cooling / Heating | 5200W | 170-220 sq ft | 2 ton | |
| Power Input | 995 W | |||
| Running Current | 4.48 A | |||
| EER | 3.5 | |||
| Star Rating | 5 | |||
| Air circulation | 600 | |||
| Noise Level | 33~~40 | |||
| Panel Display | Digital | |||
| Remote Control | LCD | |||
| Temp. Control | Thermistor | |||
| Air Direction | 2-way vertical air deflection | |||
| Auto Air Swing | Y (Vertical only) | |||
| Speed Setting | 4/3/2016 | |||
| Operation Control | Electronic | |||
| Auto Restart | Y | |||
| On/Off Timer | Y | |||
| Sleep Mode | Y | |||
| Dehumidification | Y | |||
| Night Glow Buttons On Remote | Y | |||
| Turbo-Cool Mode | Y | |||
| Louver Step Adjust | Y | |||
| Rear Time Clock On Remote | Y | |||
| Auto Clean | Y | |||
| Evaporator Fin Type | Blue | |||
| Anti-Bacteria Filter | Y | |||
| Silver ION | Y | |||
| INDOOR UNIT (W x H x D) | 865 X 265 X 185 mm | |||
| OUTDOOR UNIT ( W x H x D ) | 780 X 540 X 260 mm | |||
| INDOOR UNIT | 9 Kg | |||
| OUTDOOR UNIT | 30.75 Kg |
Kenstar 1.5 Ton 5 Star Split AC (Aluminium, KSM55.WN1-MDA/QDL, White)Specifications:
| Feature | Split AC |
| Feature | 1.5 ton capacity |
| Energy Rating | 5 Star |
| Feature | 1 year comprehensive and 4 years on compressor |
| Installation | For requesting an installation or demo for this product once delivered |
| Feature | please call Kenstar support directly on (STD code) +39404040 and provide the product's model name |
| Feature | Available in Ahmedabad |
| Feature | Rajkot |
| Feature | Vadodara |
| Feature | Surat |
| Feature | Bangalore |
| Feature | Bhubaneshwar |
| Feature | Chennai |
| Feature | Cochin |
| Feature | Coimbatore |
| Feature | Delhi |
| Feature | Gurgaon |
| Feature | Ghaziabad |
| Feature | Noida |
| Feature | Indore |
| Feature | Jaipur |
| Feature | Kolkata |
| Feature | Lucknow |
| Feature | Nagpur |
| Feature | Patna |
| Feature | Raipur |
| Feature | Hyderabad |
| Feature | Mumbai and Zirakpur |
| Feature | Thane |
| Feature | Pune and Nashik |
| Feature | LCD remote to turn on and off the AC and digital display for easier operation |
| Feature | Condenser Type- Aluminium |
Similar products
More products from this brand
Paisawapas.com as top cash back & Coupons website, ensures you get the best price & deal on Kenstar 1.5 Ton 5 Star Split AC (Aluminium, KSM55.WN1-MDA/QDL, White) by Kenstar in India. How do we ensure the cheapest price of Kenstar 1.5 Ton 5 Star Split AC (Aluminium, KSM55.WN1-MDA/QDL, White)?, well when you shop at Amazon via Paisawapas.com we get paid commission for the sale you generate & we pass that commission to you as Voucher Cash. Grab the deal on Kenstar 1.5 Ton 5 Star Split AC (Aluminium, KSM55.WN1-MDA/QDL, White) by Kenstar via PaisaWapas.com at Amazon.
The latest price of Kenstar 1.5 Ton 5 Star Split AC (Aluminium, KSM55.WN1-MDA/QDL, White) at Amazon is ₹0 and was last updated on Thu Feb 15 04:28:33 IST 2018
When you buy Kenstar 1.5 Ton 5 Star Split AC (Aluminium, KSM55.WN1-MDA/QDL, White) from Amazon via Paisawapas.com your effective price after Voucher Cash will be ₹0 (*see Voucher Cash rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.
The latest price of Kenstar 1.5 Ton 5 Star Split AC (Aluminium, KSM55.WN1-MDA/QDL, White) at Amazon is ₹0 and was last updated on Thu Feb 15 04:28:33 IST 2018
When you buy Kenstar 1.5 Ton 5 Star Split AC (Aluminium, KSM55.WN1-MDA/QDL, White) from Amazon via Paisawapas.com your effective price after Voucher Cash will be ₹0 (*see Voucher Cash rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.

SPIN & WIN


















