63%
OFF
63%
OFF
| Lens & Exposure Features | |
| Type of Lens | wide angle lens |
| Minimum Shutter Speed | Max Shutter Speed: Sat Jan 01 00:00:00 IST 2000 sec |
| Sports and Action Camera Features | |
| Other Sports and Action Camera Features | recording time up to 90 minutes at 1080P 30fps, 50 minutes at 4K 25fps Can be used as full HD action camera and car DVR as well |
| Modes and Functions | |
| Built-in Flash | YES |
| HD Support | Yes |
| Delete Function | Yes |
| Water Resistant | Yes |
| One Button | Powering On the Camera Automatically Begins Recording Video |
| Other Features | Product size (L x W x H): 5.90 x 2.90 x 4.10 cm / 2.32 x 1.14 x 1.61 inches |
| Silent Shooting | Yes |
| Drive Modes | SINGLE, CONTINOUS |
| Warranty | |
| Warranty Summary | NA |
| Warranty Service Type | ON-SITE SERVICE |
| Covered in Warranty | NA |
| Not Covered in Warranty | NA |
| Focus Features | |
| Digital Zoom | 4X |
| Image Features | |
| Image Format | MOV, JPEG |
| Slow Motion | No |
| Face Detection | Yes |
| Smile Detection | No |
| Continuous Shots | YES |
| Other Resolution Features | This waterproof sports camera is high-definition digital motion video recording device, features including digital video recording, photo shooting, audio recording, video display |
| General | |
| Sales Package | Camera x 1, Bracket x 1, Base x 1, Connector x 2, USB cable x 1, 3M adhesive x 1, English instruction manual X 1 |
| Model Name | 30M Under Water Waterproof 2 inch LCD Display 12 Wide Angle Lens Full Sports |
| Series | under water |
| SLR Variant | AC56 1080P Ultra HD |
| Type | Sports & Action |
| Effective Pixel | 12 MP |
| Wifi | No |
| Screen Resolution Type | FULL HD |
| Lens Attachment | 18-40mm |
| Optical Zoom | 4 |
| Maximum Shutter Speed | 1/500 sec |
| Effective Pixels | 12 MP |
| Max Shutter Speed | 1/500 |
| Overview | Optical Zoom: 4 | Digital Zoom: 4X Sensor Type: CMOS | LCD Size: 2.7 inch |
| Connectivity & Display Features | |
| GPS | No |
| Wifi | No |
| Display Size | 2.7 inch |
| Additional Features | |
| Wide Angle | Yes |
| Maximum Burst | 4K 25fps, 2.7K 30fps, 1080P 60fps / 30fps |
| Sensor and Sensitivity Features | |
| Sensor Type | CMOS |
| Sensor Size | 1/2.3 |
| Maximum ISO | 12800 |
| Maximum FPS | 30 fps |
| Audio and Video Features | |
| Looping Video | Yes |
| Video Format | MJPEG |
| Frame Rates in Video Modes | Support max. 1920 x 1080P/30fps |
| Live View Shooting | Yes |
| Storage & Power Features | |
| Card Type | SD |
| Battery Type | Lithium Battery |
| Battery Life | 8 h |