Fly IQ4504+ 8GB BlackSpecifications:
| Screen Size (in cm) | 12.7 cm (5) |
| Processor Speed | 1.3 GHz |
| Processor Cores | Quad Core |
| RAM | 1 GB |
| Internal Memory | 8GB |
| Rear Camera | 13 MP |
| Front Camera | 5 MP |
| Warranty Period | 6 Months Brand Warranty |
| SUPC | SDL130830205 |
| In The Box | PROPERTY |
| Box Contents | Handset, Earphones, USB Cable,Flip cover |
| Warranty | PROPERTY |
| Warranty Period | 6 Months Brand Warranty |
| General | PROPERTY |
| Brand | Fly |
| Model | IQ4504+ |
| Form | Smartphones |
| SIMs | Dual |
| SIM Size | Micro |
| Colour | Black |
| Other Features | Nice Stylish Shape |
| Call Features | Loudspeaker |
| Display | PROPERTY |
| Screen Size (in cm) | 12.7 cm (5) |
| Display Resolution | 1920 x 1080 |
| Display Type | IPS |
| Screen Protection | None |
| Pixel Density | 1080 Px |
| Multitouch | No |
| Other Screen Features | LCD IPS Display In Multicolour |
| Software | PROPERTY |
| Operating System | Android |
| Operating System Version | v4.4.4 (KitKat)v4.4.x (KitKat) |
| Preinstalled Apps | Yes |
| Multi Languages Supported | Yes |
| Camera | PROPERTY |
| Rear Camera | 13 MP |
| Auto Focus | Yes |
| Flash | Yes |
| Front Camera | 5 MP |
| Other Camera Features | 8 Mpx Primary Camera With Flash |
| Connectivity | PROPERTY |
| GSM | 900/1800 MHz |
| CDMA | No |
| 3G/WCDMA | 1900/2100 MHz |
| 4G/LTE | No |
| Processor | PROPERTY |
| Processor Speed | 1.3 GHz |
| Processor Cores | Quad Core |
| Processor Brand | AMD |
| Memory & Storage | PROPERTY |
| RAM | 1 GB |
| Internal Memory | 8GB |
| User Memory | Less than 6 GB |
| Expandable Memory | Upto 32GB |
| Memory Card Slot | Yes |
| Hardware | PROPERTY |
| Accelerometer | Yes |
| Light Sensor | Yes |
| Compass | Yes |
| G Sensor | Yes |
| Hardware Connectivity | PROPERTY |
| Bluetooth A2DP | Yes |
| Audio Jack | 3.5 mm |
| SAR Value | <1.6 W/KG |
| FM Radio | Yes |
| Battery & Power | PROPERTY |
| Battery Capacity | 3001 to 4000 mAh |
| Battery Type | Lithium Polymer |
| Replaceable Battery | Yes |
| Talk Time | Upto 9 hrs |
| Standby Time | Upto 100 hrs |
| Dimensions | PROPERTY |
| HxWxD | 145 x 72.3 x 7.9 mm |
| Weight | 148 Gm |
| Screen Size (in cm) | 12.7 cm (5) |
| Processor Speed | 1.3 GHz |
| Processor Cores | Quad Core |
| RAM | 1 GB |
| Internal Memory | 8GB |
| Rear Camera | 13 MP |
| Front Camera | 5 MP |
| Warranty Period | 6 Months Brand Warranty |
| SUPC | SDL130830205 |
Similar products
More products from this brand
Paisawapas.com as top cash back & Coupons website, ensures you get the best price & deal on Fly IQ4504+ 8GB Black by Fly in India. How do we ensure the cheapest price of Fly IQ4504+ 8GB Black?, well when you shop at Snapdeal via Paisawapas.com we get paid commission for the sale you generate & we pass that commission to you as Cashback. Grab the deal on Fly IQ4504+ 8GB Black by Fly via PaisaWapas.com at Snapdeal.
The latest price of Fly IQ4504+ 8GB Black at Snapdeal is ₹3942 and was last updated on Thu Apr 19 19:07:12 IST 2018
When you buy Fly IQ4504+ 8GB Black from Snapdeal via Paisawapas.com your effective price after Cashback will be ₹3942 (*see Cashback rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.
The latest price of Fly IQ4504+ 8GB Black at Snapdeal is ₹3942 and was last updated on Thu Apr 19 19:07:12 IST 2018
When you buy Fly IQ4504+ 8GB Black from Snapdeal via Paisawapas.com your effective price after Cashback will be ₹3942 (*see Cashback rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.

SPIN & WIN


















