40%
OFF
40%
OFF
| Sensor Features | |
| Image Sensor Type | CMOS |
| Image Sensor Size | 1/2.9 |
| ISO Rating | 100-1600 |
| Warranty | |
| Warranty Summary | 1 Year Warranty |
| Service Type | Carry-on |
| Covered in Warranty | Manufacture Defects |
| Not Covered in Warranty | Physical Damage |
| In the Box | |
| 1 x Camera, 1x User manual, 1x Waterproof case, 1x Handlebar mount, 1x Li-Ion battery pack, 1x Quick release mount, 1x Tripod mount, 1x 1/4� screw mount, 2x Adhesive, 1x J mount, 2x 90� mount, 1x 180� mount, 2x Flat mount USB cable x1, Bandage x4, Tethers x4, Metal tether x1, Lens cloth x1, Cloth Bag x1 | |
| General | |
| Brand | Flipkart SmartBuy |
| Model Number | D68VA |
| Series | NA |
| Model Name | D68AV Dual Screens Real 4K 16MP Wifi HDR Video |
| Brand Color | Black |
| Color | Black |
| Effective Pixels | 16 MP |
| Shooting Modes | Panorama, Self-portrait, Time-lapse Movie, Slow motion, Loop Record, Timelapse Photo, Burst Photo, Timer� |
| Ports | SD Card, Micro USB |
| Optical Zoom | Fixed |
| Supported OS | Microsoft Windows 2000,XP,VISTA,Windows 7/10, Mac OS |
| Continuous Shots | Yes |
| Microphone | Yes |
| Wide Angle | Yes |
| Slow Motion | Yes |
| Effective Pixels | 16 MP |
| Overview | 4K Ultra HD |
| Video Features | |
| Video Resolution | 2688x1520 |
| Video Quality | 4K Ultra HD |
| Frames Per Second | 30 fps, 60 fps, 120 fps, 240 fps |
| Video Format | 4K Ultra HD, FHD |
| Dimensions | |
| Width | 5.9 cm |
| Height | 4.1 cm |
| Depth | 2.3 cm |
| Weight | 0.46 kg |
| Display Features | |
| Display Type | LCD |
| Display Size | 2 inch |
| Display Resolution | 320 x 420 |
| Shutter Features | |
| Shutter Type | Auto |
| Storage Features | |
| Flash Memory | 128 GB |
| Compatible Card | Ultra SDHC |
| Upgradable Memory | 128 GB |
| Power Features | |
| Power Requirement | 5V |
| Batteries Included | Yes |
| Battery Type | Lithium-ion Polymer |
| Number of Batteries | 1 |