23%
OFF
23%
OFF
| Warranty | |
| Warranty Summary | 1 Year Onsite Warranty |
| Warranty Service Type | Onsite |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Accidental Damage |
| Domestic Warranty | 1 Year |
| Processor and Memory Features | |
| Processor Brand | Intel |
| Processor Name | Core i3 |
| Processor Generation | 11th Gen |
| SSD | Yes |
| SSD Capacity | 256 GB |
| RAM | 8 GB |
| RAM Type | DDR4 |
| Processor Variant | 1115G4 |
| Chipset | NA |
| Clock Speed | 1.7 GHz Upto Max Turbo Frequency at 4.1 GHz |
| Memory Slots | 2 |
| Expandable Memory | 16 |
| RAM Frequency | 2666 MHz |
| Cache | 6 |
| Graphic Processor | Intel Integrated UHD |
| Number of Cores | 2 |
| General | |
| Sales Package | Laptop, Battery, Adapter, Cables and User Manuals |
| Model Number | Vostro 3400 |
| Part Number | D552201WIN9DE |
| Series | Vostro |
| Color | Dune |
| Type | Thin and Light Laptop |
| Suitable For | Everyday Use |
| Battery Backup | Upto 10 Hours |
| Battery Cell | 3 Cell |
| MS Office Provided | Yes |
| Overview | Intel Core i3 Processor (11th Gen) 8 GB DDR4 RAM 64 bit Windows 10 Operating System 256 GB SSD 35.56 cm (14 inch) Display Microsoft Office Home & Student 2019 |
| Display and Audio Features | |
| Touchscreen | No |
| Screen Size | 35.56 cm (14 inch) |
| Screen Resolution | 1920 x 1080 Pixels |
| Screen Type | Full HD WVA AG Narrow Border Display |
| Speakers | Built-in Speakers |
| Internal Mic | Built-in Microphone |
| Sound Properties | Waves Maxx Audio Pro |
| Dimensions | |
| Dimensions | 240 x 329 x 20 |
| Weight | 1.58 Kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | Yes |
| Finger Print Sensor | No |
| Lock Port | Kensington Lock Port |
| Antivirus | McAfee |
| Keyboard | English International Non Backlit Keyboard |
| Backlit Keyboard | No |
| Pointer Device | Touchpad |
| Included Software | Microsoft Office Home & Student 2019 |
| Laptop Bag | No |
| Operating System | |
| OS Architecture | 64 bit |
| Operating System | Windows 10 |
| System Architecture | 64 |
| Port and Slot Features | |
| Mic In | Yes |
| RJ45 | Yes |
| USB Port | 2 x USB 3.2 Gen 1, 1 x USB 2.0 |
| HDMI Port | 1 x HDMI 1.4 Port |
| Multi Card Slot | SD Media Card Reader (SD, SDHC, SDXC) |
| Hardware Interface | M.2 SATA |
| Connectivity Features | |
| Wireless LAN | 802.11ac |
| Bluetooth | v4.1 |
| Ethernet | Available |