11%
OFF
11%
OFF
| Warranty | |
| Warranty Summary | 1 Year Onsite Warranty |
| Warranty Service Type | Onsite |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damage |
| Domestic Warranty | 1 Year |
| Processor and Memory Features | |
| Processor Brand | Intel |
| Processor Name | Celeron Dual Core |
| SSD | No |
| RAM | 2 GB |
| RAM Type | DDR4 |
| EMMC Storage Capacity | 32 GB |
| Processor Variant | N4000 |
| Clock Speed | 1.1 GHz with Turbo Boost Upto 2.6 GHz |
| Cache | 4 MB |
| Graphic Processor | Intel Integrated UHD 600 |
| Number of Cores | 2 |
| General | |
| Sales Package | Laptop, Battery, Power Adaptor, User Guide, Warranty Documents |
| Model Number | E203MA-FD014T |
| Part Number | 90NB0J02-M01480 |
| Series | Vivo |
| Color | Star Grey |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking |
| Power Supply | 33 W AC Adapter |
| Battery Cell | 2 cell |
| MS Office Provided | No |
| Overview | Intel Celeron Dual Core Processor 2 GB DDR4 RAM 64 bit Windows 10 Operating System 29.46 cm (11.6 inch) Display |
| Display and Audio Features | |
| Touchscreen | No |
| Screen Size | 29.46 cm (11.6 inch) |
| Screen Resolution | 1366 x 768 Pixel |
| Screen Type | HD LED Backlit Glare Display |
| Speakers | Built-in Speakers |
| Internal Mic | Built-in Microphone |
| Sound Properties | Sonic Master |
| Dimensions | |
| Dimensions | 286 x 193 x 16.9 mm |
| Weight | 0.99 kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | VGA Webcam |
| Security Chip | Trusted Platform Module (TPM) |
| Keyboard | Chiclet Keyboard |
| Pointer Device | Touchpad |
| Included Software | Asus Splendid, ICEsound, USB Charger+ |
| Additional Features | Li-ion Battery |
| Operating System | |
| OS Architecture | 64 bit |
| Operating System | Windows 10 Home |
| System Architecture | 64 bit |
| Port and Slot Features | |
| Mic In | Yes |
| USB Port | 2 x USB 3.0, 1 x USB 3.1 Type C |
| HDMI Port | 1 x HDMI Port (v1.4) |
| Multi Card Slot | SD Card Reader |
| Connectivity Features | |
| Wireless LAN | IEEE 802.11ac |
| Bluetooth | v4.1 |