8%
OFF
8%
OFF
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | Yes |
Other Fitness Features | Blood Oxygen, ECG, High and Low Heart Rate Notifications, Irregular Heart Rhythm Notification, Fall Detection |
Date & Time Display | Yes |
Compass | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Language | English |
Number of Buttons | 1 |
Other Watch Functions | Emergency SOS, International Emergency Calling, Always-on Altimeter, Apple Pay, GymKit |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | Carry In |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
General | |
Sales Package | Smartwatch, Strap, 1m Magnetic Charging Cable, User Manual |
Model Number | M09G3HN/A |
Model Name | Watch Series 6 GPS + Cellular |
Dial Color | Gold |
Dial Shape | Rectangle |
Strap Color | Gold |
Strap Material | Stainless steel |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 50 m |
Usage | Fitness & Outdoor |
Dial Material | Stainless Steel Case |
Ideal For | Men & Women |
Battery Runtime | Upto 18 hrs |
Overview | GPS + Cellular model lets you call, text and get directions without your phone Measure your blood oxygen with an all-new sensor and app Check your heart rhythm with the ECG app The Always-On Retina display is 2.5x brighter outdoors when your wrist is down S6 SiP is up to 20% faster than Series 5 5GHz Wi-Fi and U1 Ultra Wideband chip Track your daily activity on Apple Watch and see your trends in the Fitness app on iPhone With Call Function Touchscreen Fitness & Outdoor |
Camera and Display Features | |
Display Resolution | 368 x 448 Pixels |
Display Size | 44 mm |
Display Type | Retina Display |
Other Display Features | Ion-X Glass Display, 1000 nits Brightness, Retina LTPO OLED Display |
Dimensions | |
Weight | 41 g |
Audio and Video Features | |
Speaker | Yes |
Microphone | Yes |
Platform and Storage Features | |
Operating System | watchOS 7 |
Compatible Operating System | iOS |
Number of Cores | 2 |
Processor Name | S6 Dual Core Processor with W3 (Apple Wireless Chip), U1 Chip (Ultra Wideband) |
Internal Memory | 32 GB |
Product Details | |
Sensor | Blood Oxygen Sensor, Electrical Heart Sensor, Optical Heart Sensor (2nd Gen), Altimeter, Compass, Gyroscope, Accelerometer, Ambient Light Sensor |
Compatible Device | iPhone 6s or Later with iOS 14 or Later |
Notification | Yes |
Battery Type | Lithium Ion |
Battery Life | Upto 18 hours (Based on Usage) |
Rechargeable Battery | Yes |
Charger Type | Magnetic Charger |
Other Features | Digital Crown with Haptic Feedback |
Connectivity Features | |
Call Function | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth Version | v5.0 |
Other Connectivity Features | Wi-Fi 802.11 b/g/n (2.4 GHz | 5 GHz) |