66%
OFF
66%
OFF
| Daily Value Features | |
| Calorie | 1400 cal |
| General | |
| Brand | Advance MuscleMass |
| Model Number | AMBCAAPI200G |
| Quantity | 200 g |
| Flavor | Pineapple |
| Protein Type | BCAA |
| Usage Timings | Pre-workout & Post-workout |
| Form | Powder |
| Dietary Preference | No Soy |
| Composition | Energy - 1.4 Kcal, L-Leucine - 3.8 g, L-Isoleucine - 1.9 g and L-Valine- 1.9 g (Per 8 g of powder) |
| Number of Scoops per Container | 25 |
| Container Type | Jar |
| Food Preference | Vegetarian |
| Serving Size | 8 |
| Model Name | AMBCAAPI200G |
| Form | Powder |
| Protein Type | BCAA |
| Dietary Preference | No Soy |
| Overview | Vegetarian Usage Pre-workout & Post-workout |
| Important Note | |
| Product information provided by the seller on the Website is not exhaustive, please read the label on the physical product carefully for complete information provided by the manufacturer. For additional information, please contact the manufacturer. | |