79%
OFF
79%
OFF
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty & Transit Insurance |
| Covered in Warranty | The product has been crafted in accordance with recognized industry quality standards as it is guaranteed for workmanship and materials. Warranty of the product is limited to manufacturing defects only. |
| Not Covered in Warranty | Damage by breakage and water etc will not be covered. |
| Warranty Service Type | Customer will have to ship the product to the Head Office to avail warranty. Shipping cost for warranty claim will be born by customer. |
| Body Features | |
| Strap Type | Metal |
| Strap Material | Metal Strap |
| Case/Bezel Material | Metal |
| Power Source | Battary Powered |
| Clasp Type | Buckle |
| Box Material | Cardboard |
| Other Functions | Day & Date |
| General | |
| Style Code | A818SM01 |
| Series | Designer |
| Occasion | Casual |
| Watch Type | Wrist Watch |
| Pack of | 1 |
| Sales Package | 1 Watches Company warrany card, company box, and Including company Bill |
| Scratch Resistant | Yes |
| Mechanism | Quartz |
| Watch Movement | Quartz |
| Display Type | Analog |
| Strap | Silver, Metal |
| Overview | Scratch Resistant |
| Dimensions | |
| Diameter | 47 mm |
| Weight | 80 g |